Pl. | Name | Club | TSS = | TES + | PCS + | SS | PF | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Julie FOPA LONTCHI / VIR SOLO | /VIR | 5.18 | 2.93 | 2.25 | 1.17 | 1.08 | 0.00 | #4 | |
2 | Lilia BENSAID / VIR SOLO | VIR | 4.55 | 2.47 | 2.08 | 1.08 | 1.00 | 0.00 | #2 | |
3 | Inés GARBAA / FRA SOLO | /FRA | 3.79 | 1.37 | 2.42 | 1.17 | 1.25 | 0.00 | #3 | |
4 | Natalia CIOBANU / VIR SOLO | VIR | 2.81 | 1.23 | 1.58 | 0.83 | 0.75 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Qualite du Patinage |
PF | Performance/execution |
Last Update: 27/02/2022 16:03