Pl. | Name | Club | TSS = | TES + | PCS + | SS | TI | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Julie FOPA LONTCHI / VIR SOLO | /VIR | 16.66 | 14.68 | 1.98 | 1.33 | 1.50 | 0.00 | #2 | |
2 | Inés GARBAA / FRA SOLO | /FRA | 13.17 | 11.88 | 1.29 | 1.08 | 0.75 | 0.00 | #3 | |
3 | Lilia BENSAID / VIR SOLO | VIR | 12.36 | 11.19 | 1.17 | 1.00 | 0.67 | 0.00 | #1 | |
4 | Natalia CIOBANU / VIR SOLO | VIR | 11.30 | 10.48 | 0.82 | 0.67 | 0.50 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Qualite du Patinage |
TI | Mesure |
Last Update: 27/02/2022 16:03