Pl. | Name | Club | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nell DENTON / Joseph BOOTH | LSG | 65.42 | 19.69 | 13.02 | 4.67 | 4.42 | 4.75 | 4.75 | 0.00 | #6 | |
2 | Ambre PERRIER-GIANESINI / Samuel BLANC KLAPERMAN | GER/LSG | 62.28 | 17.49 | 13.65 | 5.00 | 4.58 | 5.00 | 4.92 | 0.00 | #7 | |
3 | Lili Rose CHESNEAU / Raphael SCHILTZ | CHL | 58.82 | 16.98 | 12.43 | 4.50 | 4.17 | 4.50 | 4.58 | 0.00 | #2 | |
4 | Estelle BOUILLET / Baptiste FERRAND | CHL | 58.06 | 16.54 | 12.49 | 4.50 | 4.25 | 4.58 | 4.50 | 0.00 | #5 | |
5 | Louise DUPRAT / Tahory TADDEI DUGUE | VIT | 53.90 | 15.75 | 11.20 | 4.08 | 3.83 | 3.92 | 4.17 | 0.00 | #1 | |
6 | Hermine WALTI-RENAULT / Simon COUREAU | LSG | 42.92 | 12.35 | 9.11 | 3.50 | 3.00 | 3.25 | 3.25 | 0.00 | #4 | |
7 | Agathe TOURNADRE / Angel IMBERT | CLE | 41.04 | 10.95 | 9.57 | 3.58 | 3.17 | 3.42 | 3.50 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TI | Timing |
PF | Performance |
IN | Interpretation |
Last Update: 06/03/2022 17:01