Pl. | Name | Club | TSS = | TES + | PCS + | SS | TI | PF | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alessandra BARTOLOMUCCI / Jimmy FERNETTE | MEU | 22.76 | 16.11 | 6.65 | 3.17 | 2.92 | 3.42 | 0.00 | #4 | |
2 | Emi DUFOUR / Raphael DUCLUSAUD | VIR/MEU | 21.72 | 15.41 | 6.31 | 3.00 | 2.75 | 3.25 | 0.00 | #7 | |
3 | Arina BESSONOVA / Hugo THOMAS | MEU | 19.24 | 13.46 | 5.78 | 2.75 | 2.58 | 2.92 | 0.00 | #8 | |
4 | Emma COELHO / Alban LONGEPE | VIR | 17.83 | 12.58 | 5.25 | 2.75 | 2.42 | 2.33 | 0.00 | #1 | |
5 | Emma FROIDEFOND / Camille CHAMBARET | BPC | 16.56 | 11.71 | 4.85 | 2.50 | 2.17 | 2.25 | 0.00 | #3 | |
6 | Leane LAROCHE / Thimothee ROUME | BPC | 15.34 | 10.84 | 4.50 | 2.25 | 2.08 | 2.08 | 0.00 | #5 | |
7 | Clemence BASTIER / Louis PENEAU | ORL | 14.87 | 10.49 | 4.38 | 2.17 | 2.17 | 1.92 | 0.00 | #2 | |
8 | Valeria VOLODINA / Enzo TOMAS | MEU | 13.93 | 10.14 | 4.79 | 2.50 | 2.25 | 2.08 | 1.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TI | Timing |
PF | Performance |
Last Update: 06/03/2022 17:01