Pl. | Name | Club | TSS = | TES + | PCS + | SS | MO | PF | IT | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Maya BENKIEWICZ / VLP SOLO | VLP | 35.90 | 18.48 | 17.42 | 4.33 | 3.92 | 4.50 | 4.67 | 0.00 | #15 | |
2 | Alice DOUSSE / VLP SOLO | VLP | 33.90 | 18.41 | 16.49 | 4.08 | 3.58 | 4.25 | 4.58 | 1.00 | #10 | |
3 | Lena MALIQUEO-REPOUX / VLP SOLO | VLP | 31.89 | 16.30 | 15.59 | 3.75 | 3.67 | 4.00 | 4.17 | 0.00 | #12 | |
4 | Zoe DUMENIL / REZ SOLO | REZ | 31.08 | 14.75 | 16.33 | 4.08 | 3.83 | 4.17 | 4.25 | 0.00 | #14 | |
5 | Maiwenn VILLETTE / BPC SOLO | BPC | 30.94 | 16.19 | 14.75 | 3.75 | 3.42 | 3.75 | 3.83 | 0.00 | #8 | |
6 | Valentine TOURTEAUX / REI SOLO | REI | 30.09 | 16.50 | 15.09 | 3.92 | 3.67 | 3.58 | 3.92 | 1.50 | #11 | |
7 | Carla LEGUEVACQUES / BPC SOLO | BPC | 29.81 | 14.31 | 15.50 | 4.00 | 3.67 | 3.75 | 4.08 | 0.00 | #13 | |
8 | Sarah BOUSQUET / BPC SOLO | BPC | 28.44 | 14.02 | 14.42 | 3.67 | 3.25 | 3.75 | 3.75 | 0.00 | #9 | |
9 | Mati MUNOZ / CLE SOLO | CLE | 27.84 | 14.42 | 13.42 | 3.42 | 3.08 | 3.42 | 3.50 | 0.00 | #6 | |
10 | Ninon BOYER-GIBAUD / AGD SOLO | AGD | 27.54 | 13.96 | 13.58 | 3.50 | 3.08 | 3.50 | 3.50 | 0.00 | #5 | |
11 | Aimie BONELLO / TSG SOLO | TSG | 25.56 | 12.98 | 12.58 | 3.25 | 3.08 | 3.25 | 3.00 | 0.00 | #7 | |
12 | Sheyenne PUJOL / TSG SOLO | TSG | 23.53 | 11.70 | 11.83 | 3.25 | 2.83 | 2.92 | 2.83 | 0.00 | #4 | |
13 | Emma EWANGELISTA / TSG SOLO | TSG | 23.39 | 12.39 | 11.00 | 3.00 | 2.67 | 2.83 | 2.50 | 0.00 | #2 | |
14 | Ophelie TOMAT / ORL SOLO | ORL | 22.50 | 11.16 | 11.34 | 3.00 | 2.75 | 2.92 | 2.67 | 0.00 | #1 | |
15 | Anna Lou BAYLE / LIM SOLO | LIM | 21.74 | 10.99 | 11.25 | 3.00 | 2.67 | 2.83 | 2.75 | 0.50 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Qualite du Patinage |
MO | Trans./pas mouvements liaison |
PF | Performance/execution |
IT | Interpretation / mesure |
Last Update: 06/03/2022 17:01