Pl. | Name | Club | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Maya BENKIEWICZ / VLP SOLO | VLP | 28.00 | 16.80 | 11.20 | 3.92 | 3.58 | 4.17 | 4.33 | 0.00 | #10 | |
2 | Zoe DUMENIL / REZ SOLO | REZ | 26.54 | 15.75 | 10.79 | 3.92 | 3.75 | 3.83 | 3.92 | 0.00 | #2 | |
3 | Carla LEGUEVACQUES / BPC SOLO | BPC | 26.31 | 16.10 | 10.21 | 3.83 | 3.42 | 3.75 | 3.58 | 0.00 | #14 | |
4 | Lena MALIQUEO-REPOUX / VLP SOLO | VLP | 26.07 | 15.75 | 10.32 | 3.75 | 3.33 | 3.83 | 3.83 | 0.00 | #11 | |
5 | Valentine TOURTEAUX / REI SOLO | REI | 25.61 | 15.40 | 10.21 | 3.58 | 3.50 | 3.67 | 3.83 | 0.00 | #5 | |
6 | Alice DOUSSE / VLP SOLO | VLP | 25.03 | 14.70 | 10.33 | 3.67 | 3.50 | 3.67 | 3.92 | 0.00 | #3 | |
7 | Sarah BOUSQUET / BPC SOLO | BPC | 23.74 | 14.35 | 9.39 | 3.42 | 3.00 | 3.58 | 3.42 | 0.00 | #15 | |
8 | Maiwenn VILLETTE / BPC SOLO | BPC | 23.28 | 13.65 | 9.63 | 3.50 | 3.17 | 3.50 | 3.58 | 0.00 | #13 | |
9 | Aimie BONELLO / TSG SOLO | TSG | 22.64 | 13.65 | 8.99 | 3.33 | 3.25 | 3.17 | 3.08 | 0.00 | #8 | |
10 | Mati MUNOZ / CLE SOLO | CLE | 22.05 | 12.95 | 9.10 | 3.25 | 3.00 | 3.42 | 3.33 | 0.00 | #7 | |
11 | Ninon BOYER-GIBAUD / AGD SOLO | AGD | 21.47 | 12.95 | 8.52 | 3.25 | 2.92 | 3.08 | 2.92 | 0.00 | #4 | |
12 | Sheyenne PUJOL / TSG SOLO | TSG | 20.65 | 12.25 | 8.40 | 3.17 | 2.92 | 3.00 | 2.92 | 0.00 | #9 | |
13 | Anna Lou BAYLE / LIM SOLO | LIM | 19.19 | 12.25 | 7.94 | 3.00 | 2.75 | 2.92 | 2.67 | 1.00 | #1 | |
14 | Emma EWANGELISTA / TSG SOLO | TSG | 18.68 | 10.85 | 7.83 | 2.75 | 2.75 | 2.75 | 2.92 | 0.00 | #12 | |
15 | Ophelie TOMAT / ORL SOLO | ORL | 18.03 | 10.85 | 7.18 | 2.58 | 2.58 | 2.42 | 2.67 | 0.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Qualite du Patinage |
TI | Mesure |
PF | Performance |
IN | Interpretation |
Last Update: 06/03/2022 17:01