Pl. | Name | Club | TSS = | TES + | PCS + | SS | PF | IT | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Louise COHAS BOGEY / CHL SOLO | CHL | 24.03 | 12.20 | 11.83 | 3.75 | 4.00 | 4.08 | 0.00 | #13 | |
2 | Océane MAS / BPC SOLO | BPC | 23.20 | 12.28 | 10.92 | 3.58 | 3.67 | 3.67 | 0.00 | #12 | |
3 | Eleonore GABET / MEU SOLO | MEU | 22.81 | 11.48 | 11.33 | 3.58 | 3.83 | 3.92 | 0.00 | #11 | |
4 | Emi DUFOUR / VIR SOLO | VIR | 21.87 | 10.79 | 11.08 | 3.33 | 3.83 | 3.92 | 0.00 | #9 | |
5 | Marie RODIONOVA / MEU SOLO | MEU | 21.60 | 11.27 | 10.33 | 3.33 | 3.42 | 3.58 | 0.00 | #8 | |
6 | Leane INCHAUSPE / LSG SOLO | LSG | 19.77 | 10.19 | 10.08 | 3.33 | 3.17 | 3.58 | 0.50 | #10 | |
7 | Hermance COUTEROT / VIR SOLO | VIR | 18.55 | 9.71 | 8.84 | 3.00 | 2.92 | 2.92 | 0.00 | #6 | |
8 | Constance SOKENG / ORL SOLO | ORL | 17.64 | 9.14 | 8.50 | 2.75 | 2.83 | 2.92 | 0.00 | #1 | |
9 | Emma MUNOZ / CLE SOLO | CLE | 16.80 | 8.72 | 8.08 | 2.75 | 2.75 | 2.58 | 0.00 | #2 | |
10 | Naomi VIDON / LSG SOLO | LSG | 15.46 | 6.46 | 9.00 | 2.92 | 2.83 | 3.25 | 0.00 | #7 | |
11 | Eva BOOTH / GER SOLO | GER | 15.23 | 6.98 | 8.25 | 2.83 | 2.75 | 2.67 | 0.00 | #4 | |
12 | Céleste DRONNE / AGD SOLO | AGD | 15.05 | 6.80 | 8.75 | 3.00 | 2.67 | 3.08 | 0.50 | #3 | |
13 | Juliette NADAUD / LIM SOLO | LIM | 14.59 | 6.84 | 7.75 | 2.75 | 2.50 | 2.50 | 0.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Qualite du Patinage |
PF | Performance/execution |
IT | Interpretation / mesure |
Last Update: 06/03/2022 17:01