Pl. | Name | Club | TSS = | TES + | PCS + | SS | TI | PF | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Louise COHAS BOGEY / CHL SOLO | CHL | 24.80 | 16.98 | 7.82 | 3.92 | 3.50 | 3.75 | 0.00 | #11 | |
2 | Océane MAS / BPC SOLO | BPC | 23.83 | 16.47 | 7.36 | 3.75 | 3.25 | 3.50 | 0.00 | #4 | |
3 | Eleonore GABET / MEU SOLO | MEU | 23.65 | 16.12 | 7.53 | 3.67 | 3.33 | 3.75 | 0.00 | #10 | |
4 | Leane INCHAUSPE / LSG SOLO | LSG | 23.59 | 16.29 | 7.30 | 3.58 | 3.25 | 3.58 | 0.00 | #13 | |
5 | Emi DUFOUR / VIR SOLO | VIR | 22.46 | 15.23 | 7.23 | 3.33 | 3.33 | 3.67 | 0.00 | #8 | |
6 | Marie RODIONOVA / MEU SOLO | MEU | 22.23 | 15.59 | 6.64 | 3.33 | 2.83 | 3.33 | 0.00 | #6 | |
7 | Naomi VIDON / LSG SOLO | LSG | 19.99 | 13.64 | 6.35 | 3.33 | 2.42 | 3.33 | 0.00 | #1 | |
8 | Hermance COUTEROT / VIR SOLO | VIR | 18.60 | 12.94 | 5.66 | 3.00 | 2.33 | 2.75 | 0.00 | #3 | |
9 | Juliette NADAUD / LIM SOLO | LIM | 17.78 | 12.24 | 5.54 | 2.83 | 2.50 | 2.58 | 0.00 | #9 | |
10 | Eva BOOTH / GER SOLO | GER | 16.63 | 11.37 | 5.26 | 2.67 | 2.08 | 2.75 | 0.00 | #2 | |
11 | Céleste DRONNE / AGD SOLO | AGD | 16.16 | 10.15 | 6.01 | 3.00 | 2.83 | 2.75 | 0.00 | #7 | |
12 | Emma MUNOZ / CLE SOLO | CLE | 15.75 | 11.20 | 4.55 | 2.58 | 1.42 | 2.50 | 0.00 | #12 | |
13 | Constance SOKENG / ORL SOLO | ORL | 15.74 | 10.84 | 4.90 | 2.58 | 2.08 | 2.33 | 0.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Qualite du Patinage |
TI | Mesure |
PF | Performance |
Last Update: 06/03/2022 17:01