Pl. | Name | Club | TSS = | TES + | PCS + | SS | PF | IT | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lou Bella LEMAIRE / REI SOLO | REI | 27.32 | 14.07 | 13.25 | 4.17 | 4.50 | 4.58 | 0.00 | #18 | |
2 | Charlie MARTIGNAGO / VLP SOLO | VLP | 22.07 | 11.49 | 10.58 | 3.33 | 3.67 | 3.58 | 0.00 | #17 | |
3 | Nolwen TOPART / REI SOLO | REI | 20.49 | 10.07 | 10.42 | 3.42 | 3.50 | 3.50 | 0.00 | #10 | |
4 | Louise GOGUILLON / LIM SOLO | LIM | 19.86 | 9.02 | 10.84 | 3.42 | 3.75 | 3.67 | 0.00 | #13 | |
5 | Zoe DELACOUR / REI SOLO | REI | 19.30 | 9.47 | 9.83 | 3.00 | 3.33 | 3.50 | 0.00 | #9 | |
6 | Mariana MOURA-FERNANDES / CER SOLO | CER | 18.89 | 8.73 | 10.16 | 3.33 | 3.25 | 3.58 | 0.00 | #14 | |
7 | Lisa TRANCHANT / LSG SOLO | LSG | 17.01 | 7.59 | 9.42 | 3.42 | 2.92 | 3.08 | 0.00 | #15 | |
8 | Lucie VERGNAUD / VLP SOLO | VLP | 16.85 | 8.68 | 8.67 | 3.00 | 2.67 | 3.00 | 0.50 | #11 | |
9 | Yaelle VAUCENAT TUAL / MEU SOLO | MEU | 15.41 | 8.32 | 7.09 | 2.50 | 2.17 | 2.42 | 0.00 | #3 | |
10 | Eva PICHON / CLE SOLO | CLE | 15.14 | 6.64 | 8.50 | 2.83 | 2.92 | 2.75 | 0.00 | #8 | |
11 | Zoe ROCHE / CLE SOLO | CLE | 14.91 | 7.50 | 7.41 | 2.58 | 2.33 | 2.50 | 0.00 | #4 | |
12 | Adenora VILLAMAUX / ROU SOLO | ROU | 14.57 | 6.65 | 7.92 | 2.75 | 2.42 | 2.75 | 0.00 | #12 | |
13 | Mirela BIVOL / VIR SOLO | VIR | 13.81 | 6.98 | 6.83 | 2.25 | 2.33 | 2.25 | 0.00 | #5 | |
14 | Alice LAILLIER / ORL SOLO | ORL | 13.05 | 6.04 | 7.01 | 2.42 | 2.42 | 2.17 | 0.00 | #2 | |
15 | Isabelle HUDSON / GER SOLO | GER | 12.75 | 6.92 | 5.83 | 2.17 | 1.83 | 1.83 | 0.00 | #6 | |
16 | Jeanne ROYER / CLE SOLO | CLE | 12.06 | 5.48 | 7.08 | 2.58 | 2.17 | 2.33 | 0.50 | #7 | |
17 | Zira SAIDENE / LSG SOLO | LSG | 11.59 | 4.67 | 7.42 | 2.58 | 2.42 | 2.42 | 0.50 | #16 | |
18 | Kelia BONETTO / GER SOLO | GER | 10.66 | 4.83 | 5.83 | 2.25 | 1.83 | 1.75 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Qualite du Patinage |
PF | Performance/execution |
IT | Interpretation / mesure |
Last Update: 06/03/2022 17:01