Pl. | Name | Club | TSS = | TES + | PCS + | SS | TI | PF | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lou Bella LEMAIRE / REI SOLO | REI | 26.98 | 19.11 | 7.87 | 3.92 | 3.42 | 3.92 | 0.00 | #7 | |
2 | Charlie MARTIGNAGO / VLP SOLO | VLP | 23.08 | 17.01 | 6.07 | 3.00 | 2.92 | 2.75 | 0.00 | #3 | |
3 | Zira SAIDENE / LSG SOLO | LSG | 22.96 | 16.31 | 6.65 | 3.33 | 3.00 | 3.17 | 0.00 | #15 | |
4 | Lisa TRANCHANT / LSG SOLO | LSG | 22.56 | 16.08 | 6.48 | 3.25 | 2.92 | 3.08 | 0.00 | #8 | |
5 | Mariana MOURA-FERNANDES / CER SOLO | CER | 22.15 | 15.85 | 6.30 | 3.25 | 2.83 | 2.92 | 0.00 | #11 | |
6 | Louise GOGUILLON / LIM SOLO | LIM | 21.90 | 16.78 | 6.12 | 3.08 | 2.83 | 2.83 | 1.00 | #5 | |
7 | Adenora VILLAMAUX / ROU SOLO | ROU | 21.62 | 15.38 | 6.24 | 3.08 | 2.83 | 3.00 | 0.00 | #12 | |
8 | Lucie VERGNAUD / VLP SOLO | VLP | 19.59 | 13.99 | 5.60 | 2.92 | 2.42 | 2.67 | 0.00 | #9 | |
9 | Nolwen TOPART / REI SOLO | REI | 19.53 | 13.98 | 5.55 | 2.67 | 2.67 | 2.58 | 0.00 | #16 | |
10 | Zoe DELACOUR / REI SOLO | REI | 19.22 | 13.97 | 5.25 | 2.58 | 2.33 | 2.58 | 0.00 | #1 | |
11 | Eva PICHON / CLE SOLO | CLE | 18.82 | 13.74 | 5.08 | 2.67 | 2.33 | 2.25 | 0.00 | #17 | |
12 | Jeanne ROYER / CLE SOLO | CLE | 18.59 | 13.51 | 5.08 | 2.67 | 2.17 | 2.42 | 0.00 | #13 | |
13 | Isabelle HUDSON / GER SOLO | GER | 18.13 | 13.29 | 4.84 | 2.50 | 2.33 | 2.08 | 0.00 | #6 | |
14 | Mirela BIVOL / VIR SOLO | VIR | 16.32 | 12.11 | 4.21 | 2.25 | 1.75 | 2.00 | 0.00 | #4 | |
15 | Zoe ROCHE / CLE SOLO | CLE | 16.20 | 11.88 | 4.32 | 2.33 | 1.75 | 2.08 | 0.00 | #10 | |
16 | Yaelle VAUCENAT TUAL / MEU SOLO | MEU | 15.44 | 10.95 | 4.49 | 2.08 | 2.00 | 2.33 | 0.00 | #18 | |
17 | Alice LAILLIER / ORL SOLO | ORL | 15.32 | 10.94 | 4.38 | 2.42 | 1.75 | 2.08 | 0.00 | #14 | |
18 | Kelia BONETTO / GER SOLO | GER | 14.91 | 11.65 | 4.26 | 2.17 | 2.00 | 1.92 | 1.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Qualite du Patinage |
TI | Mesure |
PF | Performance |
Last Update: 06/03/2022 17:01