Pl. | Name | Club | TSS = | TES + | PCS + | SS | PF | IT | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Camille CHAMBARET / BPC SOLO | BPC | 21.33 | 10.91 | 10.42 | 3.42 | 3.50 | 3.50 | 0.00 | #17 | |
2 | Margot RICHMOND / VIR SOLO | VIR | 20.73 | 10.06 | 10.67 | 3.33 | 3.67 | 3.67 | 0.00 | #16 | |
3 | Emma MARC / CAS SOLO | CAS | 20.39 | 10.22 | 10.17 | 3.42 | 3.25 | 3.50 | 0.00 | #14 | |
4 | Romane BLANCHARD ROLLAND / AGD SOLO | AGD | 19.55 | 9.88 | 9.67 | 3.17 | 3.25 | 3.25 | 0.00 | #11 | |
5 | Lola MURE-RAVAUD / VLP SOLO | VLP | 19.20 | 8.53 | 10.67 | 3.50 | 3.67 | 3.50 | 0.00 | #15 | |
6 | Sixtine DEVILIERS / LIM SOLO | LIM | 17.48 | 7.81 | 9.67 | 3.17 | 3.33 | 3.17 | 0.00 | #12 | |
7 | Rose BORDET / VLP SOLO | VLP | 17.05 | 6.72 | 10.33 | 3.33 | 3.50 | 3.50 | 0.00 | #13 | |
8 | Laly FERNANDO / BPC SOLO | BPC | 16.03 | 7.44 | 8.59 | 2.92 | 2.75 | 2.92 | 0.00 | #10 | |
9 | Ines AISSOUNI / CLE SOLO | CLE | 16.03 | 7.70 | 8.33 | 2.83 | 2.67 | 2.83 | 0.00 | #9 | |
10 | Ambre SLIMAN / AGD SOLO | AGD | 15.14 | 8.22 | 6.92 | 2.50 | 2.17 | 2.25 | 0.00 | #8 | |
11 | Siloe DESBOIS-RENAUDIN / VLP SOLO | VLP | 14.15 | 6.65 | 7.50 | 2.50 | 2.42 | 2.58 | 0.00 | #7 | |
12 | Melodi YILMAZ / VIR SOLO | VIR | 13.74 | 6.74 | 7.00 | 2.42 | 2.33 | 2.25 | 0.00 | #6 | |
13 | Azylis BISPO / MEU SOLO | MEU | 13.57 | 6.82 | 6.75 | 2.33 | 2.17 | 2.25 | 0.00 | #2 | |
14 | Daria VLASENKO / VIT SOLO | VIT | 13.35 | 6.68 | 6.67 | 2.17 | 2.17 | 2.33 | 0.00 | #4 | |
15 | Daphne DEPIROU GUETTIER / MEU SOLO | MEU | 12.37 | 5.70 | 6.67 | 2.17 | 2.25 | 2.25 | 0.00 | #3 | |
16 | Rose BROERMANN / AGD SOLO | AGD | 12.21 | 5.54 | 6.67 | 2.25 | 2.25 | 2.17 | 0.00 | #5 | |
17 | Angelique BALLENGHIEN / GER SOLO | GER | 10.86 | 5.11 | 5.75 | 2.00 | 2.00 | 1.75 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Qualite du Patinage |
PF | Performance/execution |
IT | Interpretation / mesure |
Last Update: 06/03/2022 17:01