Pl. | Name | Club | TSS = | TES + | PCS + | SS | TI | PF | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Camille CHAMBARET / BPC SOLO | BPC | 23.67 | 17.25 | 6.42 | 3.08 | 2.92 | 3.17 | 0.00 | #17 | |
2 | Margot RICHMOND / VIR SOLO | VIR | 21.57 | 16.08 | 5.49 | 2.67 | 2.50 | 2.67 | 0.00 | #2 | |
3 | Lola MURE-RAVAUD / VLP SOLO | VLP | 20.39 | 14.44 | 5.95 | 3.00 | 2.58 | 2.92 | 0.00 | #3 | |
4 | Emma MARC / CAS SOLO | CAS | 20.31 | 14.45 | 6.36 | 3.25 | 2.83 | 3.00 | 0.50 | #11 | |
5 | Rose BORDET / VLP SOLO | VLP | 20.06 | 14.68 | 5.38 | 2.67 | 2.25 | 2.75 | 0.00 | #12 | |
6 | Sixtine DEVILIERS / LIM SOLO | LIM | 19.57 | 14.44 | 5.13 | 2.58 | 2.33 | 2.42 | 0.00 | #18 | |
7 | Romane BLANCHARD ROLLAND / AGD SOLO | AGD | 19.52 | 14.21 | 5.31 | 2.42 | 2.67 | 2.50 | 0.00 | #16 | |
8 | Laly FERNANDO / BPC SOLO | BPC | 19.35 | 14.21 | 5.14 | 2.75 | 2.25 | 2.33 | 0.00 | #10 | |
9 | Ines AISSOUNI / CLE SOLO | CLE | 17.77 | 13.04 | 4.73 | 2.50 | 2.00 | 2.25 | 0.00 | #19 | |
10 | Ambre SLIMAN / AGD SOLO | AGD | 16.66 | 12.34 | 4.32 | 2.17 | 1.83 | 2.17 | 0.00 | #5 | |
11 | Siloe DESBOIS-RENAUDIN / VLP SOLO | VLP | 16.60 | 11.88 | 4.72 | 2.42 | 1.92 | 2.42 | 0.00 | #4 | |
12 | Melodi YILMAZ / VIR SOLO | VIR | 15.26 | 11.18 | 4.08 | 2.00 | 1.92 | 1.92 | 0.00 | #6 | |
13 | Rose BROERMANN / AGD SOLO | AGD | 15.21 | 11.18 | 4.03 | 2.08 | 1.75 | 1.92 | 0.00 | #15 | |
14 | Daria VLASENKO / VIT SOLO | VIT | 13.02 | 9.79 | 3.73 | 1.92 | 1.50 | 1.92 | 0.50 | #8 | |
15 | Daphne DEPIROU GUETTIER / MEU SOLO | MEU | 12.92 | 9.31 | 3.61 | 1.83 | 1.42 | 1.92 | 0.00 | #14 | |
16 | Azylis BISPO / MEU SOLO | MEU | 12.76 | 8.38 | 4.38 | 2.25 | 1.92 | 2.08 | 0.00 | #7 | |
17 | Angelique BALLENGHIEN / GER SOLO | GER | 12.67 | 9.32 | 3.85 | 2.00 | 1.67 | 1.83 | 0.50 | #13 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Qualite du Patinage |
TI | Mesure |
PF | Performance |
Last Update: 06/03/2022 17:01