FPl. | Name | Club | Points | PD | DL |
---|---|---|---|---|---|
1 | Liliya GASHAEVA / REI SOLO | REI | 55.75 | 1 | 1 |
2 | Sema MALIAPIN / VIR SOLO | VIR | 48.93 | 2 | 4 |
3 | Maddy BOUTILLIER / REI SOLO | REI | 48.84 | 4 | 2 |
4 | Clara PONGE / CLE SOLO | CLE | 46.85 | 5 | 3 |
5 | Iris HAUPTMANN / PFV SOLO | PFV | 43.29 | 9 | 5 |
6 | Caitlin SANDERS / VLP SOLO | VLP | 42.55 | 7 | 6 |
7 | Alicia IMBERT / CLE SOLO | CLE | 41.23 | 8 | 7 |
8 | Julia DOMINGUES MONTEIRO / ANN SOLO | ANN | 39.79 | 6 | 12 |
9 | Levana FREITAS / CLE SOLO | CLE | 39.17 | 11 | 8 |
10 | Anaelle POGU / RED SOLO | RED | 38.92 | 10 | 10 |
11 | Clemence GATIGNOL / CLE SOLO | CLE | 38.11 | 12 | 9 |
12 | Maelyne GASSAMA / REI SOLO | REI | 37.37 | 14 | 11 |
13 | Louane LAGARDE / LIM SOLO | LIM | 37.10 | 3 | 17 |
14 | Chloe CHANSOU / TSG SOLO | TSG | 34.92 | 13 | 14 |
15 | Ariane BOUVIER / VIR SOLO | VIR | 34.74 | 15 | 13 |
16 | Capucine CANO / CER SOLO | CER | 32.04 | 17 | 15 |
17 | Zahra OROFARA / VIR SOLO | VIR | 28.85 | 16 | 18 |
18 | Shaina DUPONT / CER SOLO | CER | 27.45 | 18 | 16 |
Last Update: 06/03/2022 17:01