Pl. | Name | Club | TSS = | TES + | PCS + | SS | MO | PF | IT | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marina TINAJERO / WQM SOLO | WQM | 38.10 | 20.94 | 17.16 | 4.33 | 4.08 | 4.42 | 4.33 | 0.00 | #15 | |
2 | Lea ETIEVE / FRA SOLO | FRA | 34.41 | 19.90 | 14.51 | 3.67 | 3.50 | 3.67 | 3.67 | 0.00 | #10 | |
3 | Ninon BOYER-GIBAUD / AGD SOLO | AGD | 33.64 | 18.14 | 15.50 | 3.92 | 3.67 | 3.83 | 4.08 | 0.00 | #13 | |
4 | Nina NICOLAS / BRS SOLO | BRS | 33.47 | 17.30 | 16.17 | 4.25 | 3.92 | 3.92 | 4.08 | 0.00 | #16 | |
5 | Amy THOMAS / FON SOLO | FON | 32.37 | 15.95 | 16.42 | 4.17 | 4.00 | 4.08 | 4.17 | 0.00 | #17 | |
6 | Paloma GASPAR / FRA SOLO | FRA | 30.65 | 16.40 | 14.25 | 3.67 | 3.50 | 3.50 | 3.58 | 0.00 | #11 | |
7 | Flavie CARPENTIER / WQM SOLO | WQM | 29.33 | 14.83 | 14.50 | 3.67 | 3.58 | 3.67 | 3.58 | 0.00 | #12 | |
8 | Sarah BOUSQUET / BPC SOLO | BPC | 27.88 | 16.13 | 12.25 | 3.25 | 2.92 | 2.75 | 3.33 | 0.50 | #9 | |
9 | Aimie BONELLO / TSG SOLO | TSG | 27.71 | 15.05 | 12.66 | 3.33 | 3.00 | 3.00 | 3.33 | 0.00 | #5 | |
10 | Maiwenn VILLETTE / BPC SOLO | BPC | 27.50 | 14.08 | 13.42 | 3.50 | 3.17 | 3.42 | 3.33 | 0.00 | #7 | |
11 | Chloe CHATELAIN / HAV SOLO | HAV | 25.43 | 13.26 | 12.17 | 3.17 | 2.92 | 3.08 | 3.00 | 0.00 | #2 | |
12 | Anaelle DELEPINE HERIAUD / BRS SOLO | BRS | 24.93 | 11.94 | 12.99 | 3.33 | 3.08 | 3.33 | 3.25 | 0.00 | #6 | |
13 | Sheyenne PUJOL / TSG SOLO | TSG | 24.57 | 13.24 | 11.33 | 3.00 | 2.83 | 2.75 | 2.75 | 0.00 | #1 | |
14 | Sarah ADE / HAV SOLO | HAV | 23.48 | 11.99 | 11.49 | 2.83 | 2.83 | 2.83 | 3.00 | 0.00 | #3 | |
15 | Zoe DUMENIL / REZ SOLO | REZ | 23.43 | 9.77 | 14.16 | 3.58 | 3.50 | 3.25 | 3.83 | 0.50 | #14 | |
16 | Emma EWANGELISTA / TSG SOLO | TSG | 22.78 | 11.69 | 11.09 | 3.00 | 2.67 | 2.67 | 2.75 | 0.00 | #4 | |
17 | Luisa NIETO / BOR SOLO | BOR | 18.69 | 8.93 | 11.76 | 3.00 | 2.92 | 2.92 | 2.92 | 2.00 | #8 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Qualite du Patinage |
MO | Trans./pas mouvements liaison |
PF | Performance/execution |
IT | Interpretation / mesure |
Last Update: 21/11/2021 20:00