Pl. | Name | Club | TSS = | TES + | PCS + | SS | PF | IT | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anais LEBLOND / Arthur GAULTIER | VIR | 16.27 | 9.35 | 6.92 | 2.42 | 2.08 | 2.42 | 0.00 | #3 | |
2 | Polline LE MOEL / Cyrian FEUERSTEIN | EPI | 14.91 | 9.33 | 5.58 | 2.08 | 1.67 | 1.83 | 0.00 | #2 | |
3 | Clemence MIRJOL / Paul SUPRIN - MITTMANN | EPI | 13.07 | 7.57 | 5.50 | 2.00 | 1.83 | 1.67 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Qualite du Patinage |
PF | Performance/execution |
IT | Interpretation / mesure |
Last Update: 20/03/2022 10:48