Pl. | Name | Club | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dania MOUADEN / Theo BIGOT | CHL | 31.41 | 18.16 | 13.25 | 4.75 | 4.67 | 4.83 | 4.67 | 0.00 | #13 | |
2 | Nell DENTON / Joseph BOOTH | LSG | 31.14 | 17.83 | 13.31 | 4.75 | 4.67 | 4.75 | 4.83 | 0.00 | #11 | |
3 | Ambre PERRIER-GIANESINI / Samuel BLANC KLAPERMAN | GER/LSG | 27.93 | 16.09 | 11.84 | 4.17 | 4.00 | 4.42 | 4.33 | 0.00 | #9 | |
4 | Estelle BOUILLET / Baptiste FERRAND | CHL | 26.96 | 14.89 | 12.07 | 4.33 | 4.00 | 4.50 | 4.42 | 0.00 | #8 | |
5 | Lili Rose CHESNEAU / Raphael SCHILTZ | CHL | 26.89 | 14.70 | 12.19 | 4.42 | 4.00 | 4.50 | 4.50 | 0.00 | #12 | |
6 | Emie LEFEBVRE / Louis VARESCON | LGP | 26.37 | 14.88 | 11.49 | 4.00 | 3.92 | 4.33 | 4.17 | 0.00 | #5 | |
7 | Louise DUPRAT / Tahory TADDEI DUGUE | VIT | 25.67 | 14.35 | 11.32 | 4.33 | 3.75 | 4.08 | 4.00 | 0.00 | #7 | |
8 | Diane GALLIX / Elöd EGYED ZSIGMOND | LGP | 25.35 | 14.50 | 10.85 | 3.92 | 3.75 | 4.00 | 3.83 | 0.00 | #10 | |
9 | Taiana RICQUEBOURG / Elio ENNIQUE | WQM | 23.04 | 13.30 | 9.74 | 3.58 | 3.33 | 3.50 | 3.50 | 0.00 | #6 | |
10 | Daphne TARDIF / Camille SAUVAGE | LGP | 21.22 | 12.41 | 8.81 | 3.33 | 2.83 | 3.25 | 3.17 | 0.00 | #4 | |
11 | Hermine WALTI-RENAULT / Simon COUREAU | LSG | 20.76 | 11.89 | 8.87 | 3.33 | 3.08 | 3.08 | 3.17 | 0.00 | #2 | |
12 | Claudia LETESTU / Marco LETESTU | BEL | 20.64 | 11.88 | 8.76 | 3.25 | 3.00 | 3.17 | 3.08 | 0.00 | #1 | |
13 | Agathe TOURNADRE / Angel IMBERT | CLE | 20.25 | 11.37 | 8.88 | 3.17 | 3.25 | 3.08 | 3.17 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TI | Timing |
PF | Performance |
IN | Interpretation |
Last Update: 01/04/2022 17:21