Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Camille LEMAIRE / Solo WQM WQM-EPWM / WQM-EPWM | WQM | FRA | 33.08 | 25.55 | 7.53 | 2.58 | 2.58 | 2.92 | 2.67 | 0.00 | #10 | |
2 | Loicia DELAHAYE / Solo WQM WQM-EPWM / WQM-EPWM | WQM | FRA | 30.34 | 23.45 | 6.89 | 2.75 | 2.25 | 2.42 | 2.42 | 0.00 | #2 | |
3 | Julie MOREL / Solo AGD AGD-Team ADSG - Angers Danse et Sports de Glace / AGD-Team ADSG - Angers Danse et Sports de Glace | AGD | FRA | 26.31 | 20.65 | 5.66 | 2.00 | 1.83 | 2.08 | 2.17 | 0.00 | #1 | |
4 | Charlotte LEPLAT / Solo WQM WQM-EPWM / WQM-EPWM | WQM | FRA | 26.02 | 21.00 | 5.02 | 1.58 | 2.00 | 1.75 | 1.83 | 0.00 | #6 | |
5 | Laetitia DELBOS / Solo WQM WQM-EPWM / WQM-EPWM | WQM | FRA | 25.20 | 20.30 | 4.90 | 1.67 | 1.67 | 1.83 | 1.83 | 0.00 | #5 | |
6 | Berenice SARADIN / Solo FRA FRA-Franconville SG / FRA-Franconville SG | FRA | FRA | 25.08 | 19.95 | 5.13 | 1.92 | 1.50 | 2.08 | 1.83 | 0.00 | #11 | |
7 | Elise VANVINCQ / Solo WQM WQM-EPWM / WQM-EPWM | WQM | FRA | 23.57 | 18.90 | 4.67 | 1.83 | 1.33 | 1.75 | 1.75 | 0.00 | #8 | |
8 | Marie-Maxence LECUYER / Solo CLE CLE-Auvergne Danse sur Glace / CLE-Auvergne Danse sur Glace | CLE | FRA | 22.82 | 18.20 | 4.62 | 1.75 | 1.08 | 1.75 | 2.00 | 0.00 | #7 | |
9 | Kim PRIGENT / Solo TOU TOU-Club Multi Patinage Tours / TOU-Club Multi Patinage Tours | TOU | FRA | 22.23 | 17.85 | 4.38 | 1.67 | 1.33 | 1.58 | 1.67 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TI | Timing |
PF | Performance |
IN | Interpretation |
Last Update: 15/01/2022 22:59