Pl. | Name | Club | TSS = | TES + | PCS + | SS | PF | IT | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Emma HUJ / WQM SOLO | WQM | 20.63 | 10.30 | 10.33 | 3.33 | 3.33 | 3.67 | 0.00 | #8 | |
2 | Lorene SALVADORI / FRA SOLO | FRA | 15.79 | 7.71 | 8.08 | 2.75 | 2.58 | 2.75 | 0.00 | #4 | |
3 | Esther EVEDOMENAWO / CER SOLO | CER | 15.75 | 8.42 | 7.33 | 2.58 | 2.42 | 2.33 | 0.00 | #6 | |
4 | Guillaume LATTEUX / WQM SOLO | WQM | 14.98 | 7.90 | 7.08 | 2.50 | 2.25 | 2.33 | 0.00 | #3 | |
5 | Lucie DESJARDIN / BOR SOLO | BOR | 13.95 | 7.11 | 6.84 | 2.42 | 2.25 | 2.17 | 0.00 | #7 | |
6 | Corentin QUELLIER / BOR SOLO | BOR | 13.83 | 6.58 | 7.25 | 2.58 | 2.25 | 2.42 | 0.00 | #2 | |
7 | Alain COUTURON / BOR SOLO | BOR | 13.50 | 6.91 | 6.59 | 2.17 | 2.00 | 2.42 | 0.00 | #5 | |
8 | Julie MIGOT / BOR SOLO | BOR | 12.68 | 6.26 | 6.92 | 2.42 | 2.25 | 2.25 | 0.50 | #9 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Qualite du Patinage |
PF | Performance/execution |
IT | Interpretation / mesure |
Last Update: 01/02/2020 22:54