Pl. | Name | Club | TSS = | TES + | PCS + | SS | PF | IT | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Maeva PINON-ROBERT / BRS SOLO | BRS | 12.18 | 4.93 | 7.25 | 2.42 | 2.25 | 2.58 | 0.00 | #5 | |
2 | Jean-Andre VITAL / CLE SOLO | CLE | 11.90 | 4.90 | 7.00 | 2.42 | 2.25 | 2.33 | 0.00 | #1 | |
3 | Solene PRAT / BRS SOLO | BRS | 11.65 | 4.73 | 6.92 | 2.42 | 2.17 | 2.33 | 0.00 | #9 | |
4 | Anne TURLET / BOR SOLO | BOR | 10.38 | 4.88 | 5.50 | 1.92 | 1.75 | 1.83 | 0.00 | #7 | |
5 | Maria LEPISSIER / TSG SOLO | TSG | 10.22 | 3.97 | 6.25 | 2.08 | 2.00 | 2.17 | 0.00 | #4 | |
6 | Laura ANDRAWOS / BRS SOLO | BRS | 10.20 | 3.87 | 6.33 | 2.00 | 2.08 | 2.25 | 0.00 | #2 | |
7 | Samuel VANNIER / BOR SOLO | BOR | 9.97 | 4.14 | 5.83 | 1.75 | 1.75 | 2.33 | 0.00 | #3 | |
8 | Ines BAHBAH / CLE SOLO | CLE | 9.68 | 3.93 | 5.75 | 1.92 | 1.83 | 2.00 | 0.00 | #8 | |
9 | Christine ODE / BOR SOLO | BOR | 9.04 | 3.38 | 5.66 | 1.58 | 1.83 | 2.25 | 0.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Qualite du Patinage |
PF | Performance/execution |
IT | Interpretation / mesure |
Last Update: 01/02/2020 22:54