Pl. | Name | Club | TSS = | TES + | PCS + | SS | TI | PF | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nadege TANGUY / CLE SOLO | CLE | 18.84 | 14.70 | 4.14 | 2.17 | 1.83 | 1.92 | 0.00 | #11 | |
2 | Ioana LE GOFF / RED SOLO | RED | 18.02 | 14.00 | 4.02 | 2.00 | 1.83 | 1.92 | 0.00 | #9 | |
3 | Marine CRONIER / RED SOLO | RED | 16.81 | 13.30 | 3.51 | 1.75 | 1.50 | 1.75 | 0.00 | #10 | |
4 | Lea BERQUEZ / TSG SOLO | TSG | 15.69 | 12.60 | 3.09 | 2.17 | 0.92 | 1.33 | 0.00 | #4 | |
5 | Elise DEROUCK / WQM SOLO | WQM | 15.35 | 12.25 | 3.10 | 1.58 | 1.08 | 1.75 | 0.00 | #12 | |
6 | Samuel GAILLARD / CLE SOLO | CLE | 15.23 | 11.90 | 3.33 | 1.67 | 1.42 | 1.67 | 0.00 | #7 | |
7 | Christelle PERAMATO / WQM SOLO | WQM | 14.65 | 11.20 | 3.45 | 1.58 | 1.67 | 1.67 | 0.00 | #13 | |
8 | Mickael FREMEAUX / WQM SOLO | WQM | 14.53 | 11.20 | 3.33 | 1.58 | 1.75 | 1.42 | 0.00 | #1 | |
9 | Charlotte LEPLAT / WQM SOLO | WQM | 12.48 | 10.15 | 2.33 | 1.42 | 0.50 | 1.42 | 0.00 | #6 | |
10 | Mathilde COUTREL / WQM SOLO | WQM | 11.85 | 9.10 | 2.75 | 1.75 | 1.00 | 1.17 | 0.00 | #2 | |
11 | Alain JAMET / TOU SOLO | TOU | 10.79 | 9.10 | 1.69 | 1.17 | 0.42 | 0.83 | 0.00 | #5 | |
12 | Marie-Helene RAVAUX / WQM SOLO | WQM | 10.50 | 8.40 | 2.10 | 1.08 | 0.92 | 1.00 | 0.00 | #8 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Qualite du Patinage |
TI | Mesure |
PF | Performance |
Last Update: 01/02/2020 22:54