Pl. | Name | Club | TSS = | TES + | PCS + | SS | TI | PF | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lucie DESJARDIN / BOR SOLO | BOR | 19.23 | 14.91 | 4.32 | 2.17 | 1.92 | 2.08 | 0.00 | #11 | |
2 | Christelle PERAMATO / WQM SOLO | WQM | 19.00 | 14.44 | 4.56 | 2.08 | 2.25 | 2.17 | 0.00 | #12 | |
3 | Ines BAHBAH / CLE SOLO | CLE | 18.64 | 14.91 | 3.73 | 2.08 | 1.42 | 1.83 | 0.00 | #3 | |
4 | Ioana LE GOFF / RED SOLO | RED | 18.41 | 14.21 | 4.20 | 2.00 | 1.83 | 2.17 | 0.00 | #9 | |
5 | Marine CRONIER / RED SOLO | RED | 18.01 | 14.45 | 3.56 | 2.00 | 1.33 | 1.75 | 0.00 | #4 | |
6 | Marie-Helene RAVAUX / WQM SOLO | WQM | 17.26 | 13.29 | 3.97 | 1.75 | 1.83 | 2.08 | 0.00 | #1 | |
7 | Samuel GAILLARD / CLE SOLO | CLE | 16.30 | 12.57 | 3.73 | 1.83 | 1.83 | 1.67 | 0.00 | #2 | |
8 | Anne TURLET / BOR SOLO | BOR | 16.08 | 12.57 | 3.51 | 1.75 | 1.67 | 1.58 | 0.00 | #7 | |
9 | Christine ODE / BOR SOLO | BOR | 15.25 | 12.34 | 2.91 | 1.42 | 1.33 | 1.42 | 0.00 | #10 | |
10 | Lena PAPLEUX / WQM SOLO | WQM | 15.20 | 12.11 | 3.09 | 1.50 | 1.33 | 1.58 | 0.00 | #6 | |
11 | Alain JAMET / TOU SOLO | TOU | 14.51 | 11.65 | 2.86 | 1.50 | 1.25 | 1.33 | 0.00 | #13 | |
12 | Sylvie MONIER / BOR SOLO | BOR | 12.70 | 10.01 | 2.69 | 1.17 | 1.42 | 1.25 | 0.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Qualite du Patinage |
TI | Mesure |
PF | Performance |
Last Update: 01/02/2020 22:54