Pl. | Name | Club | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rebecca COUDRAIS / TSG SOLO | TSG | 26.87 | 14.68 | 12.19 | 4.42 | 4.08 | 4.33 | 4.58 | 0.00 | #1 | |
2 | Maelys SINGEVIN / FRA SOLO | FRA | 23.30 | 12.57 | 10.73 | 3.92 | 3.67 | 3.83 | 3.92 | 0.00 | #2 | |
3 | Kelly BODENEZ / BRS SOLO | BRS | 23.21 | 13.05 | 10.16 | 3.75 | 3.50 | 3.58 | 3.67 | 0.00 | #10 | |
4 | Emma HUJ / WQM SOLO | WQM | 23.14 | 13.04 | 10.10 | 3.58 | 3.58 | 3.50 | 3.75 | 0.00 | #5 | |
5 | Damien LE GOFF / BRS SOLO | BRS | 22.62 | 13.05 | 9.57 | 3.58 | 3.08 | 3.50 | 3.50 | 0.00 | #9 | |
6 | Laurianne LOUSTAUNAU / BOR SOLO | BOR | 21.86 | 12.11 | 9.75 | 3.58 | 3.25 | 3.58 | 3.50 | 0.00 | #4 | |
7 | Oceane GRENOUILLOUX / FRA SOLO | FRA | 21.61 | 12.34 | 9.27 | 3.42 | 3.33 | 3.17 | 3.33 | 0.00 | #11 | |
8 | Clemence DENIS / ORL SOLO | ORL | 21.33 | 12.35 | 8.98 | 3.50 | 2.50 | 3.33 | 3.50 | 0.00 | #8 | |
9 | Celine BA / BRS SOLO | BRS | 19.76 | 10.95 | 8.81 | 3.42 | 2.83 | 3.17 | 3.17 | 0.00 | #3 | |
10 | Angelique NOYELLE / FRA SOLO | FRA | 19.17 | 10.71 | 8.46 | 3.08 | 2.92 | 3.00 | 3.08 | 0.00 | #12 | |
11 | Sarah MALESIEUX / BRS SOLO | BRS | 18.82 | 9.78 | 9.04 | 3.33 | 2.75 | 3.42 | 3.42 | 0.00 | #7 | |
12 | Guillaume LATTEUX / WQM SOLO | WQM | 17.83 | 9.78 | 8.05 | 3.00 | 2.67 | 2.92 | 2.92 | 0.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Qualite du Patinage |
TI | Mesure |
PF | Performance |
IN | Interpretation |
Last Update: 01/02/2020 22:54