Pl. | Name | Club | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Oceane GRENOUILLOUX / FRA SOLO | FRA | 25.90 | 16.10 | 9.80 | 3.75 | 3.50 | 3.33 | 3.42 | 0.00 | #4 | |
2 | Morgane LOUIS / BRS SOLO | BRS | 24.03 | 14.35 | 9.68 | 3.42 | 3.42 | 3.50 | 3.50 | 0.00 | #6 | |
3 | Lucile SANDERS / MEU SOLO | MEU | 21.06 | 12.25 | 8.81 | 3.17 | 2.92 | 3.08 | 3.42 | 0.00 | #9 | |
4 | Alexia ARBEZ / BOR SOLO | BOR | 20.43 | 11.90 | 8.53 | 3.25 | 2.75 | 3.08 | 3.08 | 0.00 | #2 | |
5 | Charlotte BARCAT / AGD SOLO | AGD | 18.74 | 10.85 | 7.89 | 3.00 | 2.75 | 2.75 | 2.75 | 0.00 | #7 | |
6 | Jean Luc SICARD / BRS SOLO | BRS | 18.15 | 10.85 | 7.30 | 2.83 | 2.17 | 2.67 | 2.75 | 0.00 | #1 | |
7 | Karine DERRIEN-BODENEZ / BRS SOLO | BRS | 18.09 | 10.50 | 7.59 | 2.83 | 2.67 | 2.67 | 2.67 | 0.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Qualite du Patinage |
TI | Mesure |
PF | Performance |
IN | Interpretation |
Last Update: 01/02/2020 22:54