Pl. | Name | Club | TSS = | TES + | PCS + | SS | TI | PF | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Celine MENARD / RED SOLO | RED | 22.56 | 16.08 | 6.48 | 3.08 | 3.00 | 3.17 | 0.00 | #13 | |
2 | Lorene SALVADORI / FRA SOLO | FRA | 21.81 | 15.39 | 6.42 | 3.00 | 3.00 | 3.17 | 0.00 | #5 | |
3 | Maria LEPISSIER / TSG SOLO | TSG | 20.50 | 14.67 | 5.83 | 2.92 | 2.83 | 2.58 | 0.00 | #9 | |
4 | Susan HEYDLER / BRS SOLO | BRS | 20.50 | 14.21 | 6.29 | 2.83 | 2.83 | 3.33 | 0.00 | #12 | |
5 | Orane COATMEUR / FRA SOLO | FRA | 19.93 | 14.21 | 5.72 | 2.50 | 3.00 | 2.67 | 0.00 | #7 | |
6 | Julie MIGOT / BOR SOLO | BOR | 18.72 | 13.99 | 4.73 | 2.50 | 2.00 | 2.25 | 0.00 | #4 | |
7 | Franck BONIN / RED SOLO | RED | 18.71 | 13.52 | 5.19 | 2.42 | 2.50 | 2.50 | 0.00 | #14 | |
8 | Francoise SANCHEZ / TSG SOLO | TSG | 18.18 | 12.81 | 5.37 | 2.67 | 2.17 | 2.83 | 0.00 | #10 | |
9 | Esther EVEDOMENAWO / CER SOLO | CER | 17.78 | 13.05 | 4.73 | 2.17 | 2.25 | 2.33 | 0.00 | #2 | |
10 | Florence LECAT-FOVEAU / RED SOLO | RED | 17.78 | 12.82 | 4.96 | 2.42 | 2.00 | 2.67 | 0.00 | #1 | |
11 | Sarah ANTONIAK / BOR SOLO | BOR | 15.50 | 11.65 | 3.85 | 2.33 | 1.25 | 1.92 | 0.00 | #3 | |
12 | Corentin QUELLIER / BOR SOLO | BOR | 7.91 | 6.04 | 1.87 | 1.17 | 0.58 | 0.92 | 0.00 | #11 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Qualite du Patinage |
TI | Mesure |
PF | Performance |
Last Update: 01/02/2020 22:54