Pl. | Name | Club | TSS = | TES + | PCS + | SS | TI | PF | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Florence LECAT-FOVEAU / RED SOLO | RED | 21.73 | 16.31 | 5.42 | 2.83 | 2.33 | 2.58 | 0.00 | #2 | |
2 | Maeva PINON-ROBERT / BRS SOLO | BRS | 20.82 | 15.39 | 5.43 | 2.42 | 2.67 | 2.67 | 0.00 | #6 | |
3 | Solene PRAT / BRS SOLO | BRS | 20.22 | 14.68 | 5.54 | 2.83 | 2.33 | 2.75 | 0.00 | #10 | |
4 | Nadege TANGUY / CLE SOLO | CLE | 20.01 | 15.39 | 4.62 | 2.25 | 2.08 | 2.25 | 0.00 | #7 | |
5 | Francoise SANCHEZ / TSG SOLO | TSG | 19.53 | 14.45 | 5.08 | 2.58 | 2.17 | 2.50 | 0.00 | #9 | |
6 | Jean-Andre VITAL / CLE SOLO | CLE | 19.00 | 13.98 | 5.02 | 2.58 | 2.17 | 2.42 | 0.00 | #12 | |
7 | Mickael FREMEAUX / WQM SOLO | WQM | 18.65 | 13.75 | 4.90 | 2.25 | 2.42 | 2.33 | 0.00 | #8 | |
8 | Mathilde COUTREL / WQM SOLO | WQM | 17.15 | 13.29 | 3.86 | 2.08 | 1.67 | 1.75 | 0.00 | #1 | |
9 | Marie LEPLAT / WQM SOLO | WQM | 17.07 | 13.04 | 4.03 | 2.08 | 1.58 | 2.08 | 0.00 | #4 | |
10 | Laura ANDRAWOS / BRS SOLO | BRS | 15.33 | 11.88 | 3.45 | 1.75 | 1.50 | 1.67 | 0.00 | #5 | |
11 | Elise DEROUCK / WQM SOLO | WQM | 15.32 | 11.88 | 3.44 | 1.83 | 1.33 | 1.75 | 0.00 | #3 | |
12 | Charlotte LEPLAT / WQM SOLO | WQM | 15.03 | 10.71 | 4.32 | 1.92 | 2.25 | 2.00 | 0.00 | #11 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Qualite du Patinage |
TI | Mesure |
PF | Performance |
Last Update: 01/02/2020 22:54