Pl. | Name | Club | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rebecca COUDRAIS / TSG SOLO | TSG | 27.75 | 15.85 | 11.90 | 4.25 | 4.08 | 4.33 | 4.33 | 0.00 | #7 | |
2 | Maelys SINGEVIN / FRA SOLO | FRA | 24.88 | 13.98 | 10.90 | 3.92 | 3.83 | 3.83 | 4.00 | 0.00 | #8 | |
3 | Kelly BODENEZ / BRS SOLO | BRS | 24.43 | 13.98 | 10.45 | 3.92 | 3.50 | 3.75 | 3.75 | 0.00 | #4 | |
4 | Laurianne LOUSTAUNAU / BOR SOLO | BOR | 23.90 | 13.98 | 9.92 | 3.67 | 3.75 | 3.33 | 3.42 | 0.00 | #10 | |
5 | Clemence DENIS / ORL SOLO | ORL | 23.73 | 13.51 | 10.22 | 3.58 | 3.67 | 3.58 | 3.75 | 0.00 | #2 | |
6 | Sarah MALESIEUX / BRS SOLO | BRS | 23.02 | 12.81 | 10.21 | 3.50 | 3.50 | 3.75 | 3.83 | 0.00 | #1 | |
7 | Damien LE GOFF / BRS SOLO | BRS | 22.73 | 13.05 | 9.68 | 3.42 | 3.42 | 3.50 | 3.50 | 0.00 | #3 | |
8 | Oceane GRENOUILLOUX / FRA SOLO | FRA | 22.32 | 12.58 | 9.74 | 3.58 | 3.50 | 3.42 | 3.42 | 0.00 | #5 | |
9 | Emma HUJ / WQM SOLO | WQM | 21.26 | 11.88 | 9.38 | 3.33 | 3.33 | 3.33 | 3.42 | 0.00 | #11 | |
10 | Angelique NOYELLE / FRA SOLO | FRA | 20.17 | 11.42 | 8.75 | 3.08 | 3.33 | 3.00 | 3.08 | 0.00 | #6 | |
11 | Celine BA / BRS SOLO | BRS | 19.30 | 10.25 | 9.05 | 3.42 | 3.17 | 3.17 | 3.17 | 0.00 | #9 | |
12 | Guillaume LATTEUX / WQM SOLO | WQM | 17.89 | 10.01 | 7.88 | 2.92 | 2.75 | 2.83 | 2.75 | 0.00 | #12 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Qualite du Patinage |
TI | Mesure |
PF | Performance |
IN | Interpretation |
Last Update: 01/02/2020 22:54