Pl. | Name | Club | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Oceane GRENOUILLOUX / FRA SOLO | FRA | 25.61 | 16.10 | 9.51 | 3.67 | 3.33 | 3.25 | 3.33 | 0.00 | #8 | |
2 | Charlotte BARCAT / AGD SOLO | AGD | 21.76 | 12.95 | 8.81 | 3.50 | 3.00 | 3.00 | 3.08 | 0.00 | #2 | |
3 | Lucile SANDERS / MEU SOLO | MEU | 20.24 | 12.25 | 7.99 | 3.25 | 2.50 | 2.83 | 2.83 | 0.00 | #4 | |
4 | Morgane LOUIS / BRS SOLO | BRS | 19.43 | 11.20 | 8.23 | 3.33 | 2.17 | 3.17 | 3.08 | 0.00 | #1 | |
5 | Jean Luc SICARD / BRS SOLO | BRS | 19.37 | 11.20 | 8.17 | 3.25 | 2.50 | 2.83 | 3.08 | 0.00 | #5 | |
6 | Karine DERRIEN-BODENEZ / BRS SOLO | BRS | 18.68 | 10.85 | 7.83 | 2.75 | 2.67 | 2.75 | 3.00 | 0.00 | #9 | |
7 | Alexia ARBEZ / BOR SOLO | BOR | 18.62 | 11.55 | 7.07 | 3.17 | 1.58 | 2.67 | 2.67 | 0.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Qualite du Patinage |
TI | Mesure |
PF | Performance |
IN | Interpretation |
Last Update: 01/02/2020 22:54