Pl. | Name | Club | TSS = | TES + | PCS + | SS | TI | PF | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jean-Andre VITAL / CLE SOLO | CLE | 19.77 | 14.35 | 5.42 | 2.83 | 2.58 | 2.33 | 0.00 | #6 | |
2 | Florence LECAT-FOVEAU / RED SOLO | RED | 18.73 | 13.65 | 5.08 | 2.83 | 1.75 | 2.67 | 0.00 | #8 | |
3 | Francoise SANCHEZ / TSG SOLO | TSG | 18.73 | 13.30 | 5.43 | 2.83 | 2.17 | 2.75 | 0.00 | #3 | |
4 | Mickael FREMEAUX / WQM SOLO | WQM | 18.32 | 12.95 | 5.37 | 2.50 | 2.67 | 2.50 | 0.00 | #2 | |
5 | Solene PRAT / BRS SOLO | BRS | 18.25 | 13.30 | 4.95 | 2.83 | 1.92 | 2.33 | 0.00 | #4 | |
6 | Maeva PINON-ROBERT / BRS SOLO | BRS | 17.33 | 12.95 | 4.38 | 2.25 | 1.83 | 2.17 | 0.00 | #12 | |
7 | Mathilde COUTREL / WQM SOLO | WQM | 17.15 | 12.60 | 4.55 | 2.33 | 2.08 | 2.08 | 0.00 | #7 | |
8 | Nadege TANGUY / CLE SOLO | CLE | 15.70 | 11.20 | 4.50 | 2.25 | 2.00 | 2.17 | 0.00 | #1 | |
9 | Marie LEPLAT / WQM SOLO | WQM | 14.06 | 10.50 | 3.56 | 2.25 | 0.92 | 1.92 | 0.00 | #10 | |
10 | Laura ANDRAWOS / BRS SOLO | BRS | 13.42 | 10.15 | 3.27 | 1.67 | 1.33 | 1.67 | 0.00 | #11 | |
11 | Elise DEROUCK / WQM SOLO | WQM | 12.20 | 9.10 | 3.10 | 1.75 | 1.08 | 1.58 | 0.00 | #9 | |
12 | Charlotte LEPLAT / WQM SOLO | WQM | 11.73 | 8.40 | 3.33 | 1.67 | 1.42 | 1.67 | 0.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Qualite du Patinage |
TI | Mesure |
PF | Performance |
Last Update: 01/02/2020 22:54