Pl. | Name | Club | TSS = | TES + | PCS + | SS | TI | PF | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nadege TANGUY / CLE SOLO | CLE | 20.14 | 15.59 | 4.55 | 2.33 | 2.08 | 2.08 | 0.00 | #4 | |
2 | Lea BERQUEZ / TSG SOLO | TSG | 18.95 | 15.05 | 3.90 | 2.33 | 1.42 | 1.83 | 0.00 | #10 | |
3 | Ioana LE GOFF / RED SOLO | RED | 18.10 | 14.19 | 3.91 | 2.00 | 1.67 | 1.92 | 0.00 | #2 | |
4 | Marine CRONIER / RED SOLO | RED | 17.62 | 13.66 | 3.96 | 1.83 | 2.00 | 1.83 | 0.00 | #3 | |
5 | Mathilde COUTREL / WQM SOLO | WQM | 17.13 | 13.28 | 3.85 | 2.08 | 1.42 | 2.00 | 0.00 | #8 | |
6 | Mickael FREMEAUX / WQM SOLO | WQM | 16.38 | 12.59 | 3.79 | 1.75 | 1.83 | 1.83 | 0.00 | #7 | |
7 | Samuel GAILLARD / CLE SOLO | CLE | 15.51 | 12.24 | 3.27 | 1.75 | 1.33 | 1.58 | 0.00 | #13 | |
8 | Christelle PERAMATO / WQM SOLO | WQM | 15.28 | 11.72 | 3.56 | 1.67 | 1.92 | 1.50 | 0.00 | #6 | |
9 | Charlotte LEPLAT / WQM SOLO | WQM | 14.99 | 11.54 | 3.45 | 1.67 | 1.58 | 1.67 | 0.00 | #12 | |
10 | Elise DEROUCK / WQM SOLO | WQM | 13.94 | 11.20 | 2.74 | 1.58 | 0.92 | 1.42 | 0.00 | #5 | |
11 | Marie-Helene RAVAUX / WQM SOLO | WQM | 11.78 | 8.92 | 2.86 | 1.33 | 1.50 | 1.25 | 0.00 | #1 | |
12 | Alain JAMET / TOU SOLO | TOU | 11.19 | 9.26 | 1.93 | 1.17 | 0.58 | 1.00 | 0.00 | #11 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Qualite du Patinage |
TI | Mesure |
PF | Performance |
Last Update: 01/02/2020 22:54