Pl. | Name | Club | TSS = | TES + | PCS + | SS | TI | PF | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marine CRONIER / RED SOLO | RED | 19.88 | 15.85 | 4.03 | 2.08 | 1.58 | 2.08 | 0.00 | #10 | |
2 | Christelle PERAMATO / WQM SOLO | WQM | 19.65 | 15.39 | 4.26 | 2.17 | 2.00 | 1.92 | 0.00 | #5 | |
3 | Samuel GAILLARD / CLE SOLO | CLE | 19.00 | 15.62 | 3.38 | 1.92 | 1.42 | 1.50 | 0.00 | #8 | |
4 | Ines BAHBAH / CLE SOLO | CLE | 18.90 | 15.39 | 3.51 | 2.00 | 1.25 | 1.75 | 0.00 | #9 | |
5 | Lucie DESJARDIN / BOR SOLO | BOR | 18.41 | 14.67 | 3.74 | 1.92 | 1.75 | 1.67 | 0.00 | #4 | |
6 | Lena PAPLEUX / WQM SOLO | WQM | 17.02 | 13.29 | 3.73 | 1.58 | 1.92 | 1.83 | 0.00 | #12 | |
7 | Marie-Helene RAVAUX / WQM SOLO | WQM | 16.98 | 13.29 | 3.69 | 1.75 | 1.75 | 1.75 | 0.00 | #7 | |
8 | Ioana LE GOFF / RED SOLO | RED | 15.26 | 12.34 | 2.92 | 1.50 | 1.00 | 1.67 | 0.00 | #2 | |
9 | Anne TURLET / BOR SOLO | BOR | 15.14 | 12.11 | 3.03 | 1.58 | 1.33 | 1.42 | 0.00 | #13 | |
10 | Christine ODE / BOR SOLO | BOR | 13.82 | 11.19 | 2.63 | 1.17 | 1.25 | 1.33 | 0.00 | #3 | |
11 | Alain JAMET / TOU SOLO | TOU | 12.76 | 10.71 | 2.05 | 1.17 | 0.67 | 1.08 | 0.00 | #6 | |
12 | Sylvie MONIER / BOR SOLO | BOR | 12.35 | 10.01 | 2.34 | 1.17 | 0.92 | 1.25 | 0.00 | #11 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Qualite du Patinage |
TI | Mesure |
PF | Performance |
Last Update: 01/02/2020 22:54