FPl. | Name | Club | Points | PD1 | PD2 |
---|---|---|---|---|---|
1 | Lorene SALVADORI / FRA SOLO | FRA | 44.04 | 1 | 2 |
2 | Celine MENARD / RED SOLO | RED | 40.47 | 4 | 1 |
3 | Susan HEYDLER / BRS SOLO | BRS | 39.69 | 2 | 4 |
4 | Orane COATMEUR / FRA SOLO | FRA | 38.60 | 3 | 5 |
5 | Maria LEPISSIER / TSG SOLO | TSG | 37.01 | 6 | 3 |
6 | Florence LECAT-FOVEAU / RED SOLO | RED | 35.69 | 4 | 10 |
7 | Julie MIGOT / BOR SOLO | BOR | 34.41 | 8 | 6 |
8 | Francoise SANCHEZ / TSG SOLO | TSG | 34.29 | 7 | 8 |
9 | Esther EVEDOMENAWO / CER SOLO | CER | 32.25 | 9 | 9 |
10 | Franck BONIN / RED SOLO | RED | 31.49 | 11 | 7 |
11 | Sarah ANTONIAK / BOR SOLO | BOR | 29.92 | 10 | 11 |
12 | Corentin QUELLIER / BOR SOLO | BOR | 17.42 | 12 | 12 |
WD | Alain COUTURON / BOR SOLO | BOR | |||
WD | Joelle OTRO / CER SOLO | CER |
Last Update: 01/02/2020 22:54