FPl. | Name | Club | Points | PD1 | PD2 |
---|---|---|---|---|---|
1 | Florence LECAT-FOVEAU / RED SOLO | RED | 40.46 | 2 | 1 |
2 | Jean-Andre VITAL / CLE SOLO | CLE | 38.77 | 1 | 6 |
3 | Solene PRAT / BRS SOLO | BRS | 38.47 | 5 | 3 |
4 | Francoise SANCHEZ / TSG SOLO | TSG | 38.26 | 3 | 5 |
5 | Maeva PINON-ROBERT / BRS SOLO | BRS | 38.15 | 6 | 2 |
6 | Mickael FREMEAUX / WQM SOLO | WQM | 36.97 | 4 | 7 |
7 | Nadege TANGUY / CLE SOLO | CLE | 35.71 | 8 | 4 |
8 | Mathilde COUTREL / WQM SOLO | WQM | 34.30 | 7 | 8 |
9 | Marie LEPLAT / WQM SOLO | WQM | 31.13 | 9 | 9 |
10 | Laura ANDRAWOS / BRS SOLO | BRS | 28.75 | 10 | 10 |
11 | Elise DEROUCK / WQM SOLO | WQM | 27.52 | 11 | 11 |
12 | Charlotte LEPLAT / WQM SOLO | WQM | 26.76 | 12 | 12 |
Last Update: 01/02/2020 22:54