FPl. | Name | Club | Points | PD1 | PD2 |
---|---|---|---|---|---|
1 | Nadege TANGUY / CLE SOLO | CLE | 38.98 | 1 | 1 |
2 | Ioana LE GOFF / RED SOLO | RED | 36.12 | 3 | 2 |
3 | Lea BERQUEZ / TSG SOLO | TSG | 34.64 | 2 | 4 |
4 | Marine CRONIER / RED SOLO | RED | 34.43 | 4 | 3 |
5 | Mickael FREMEAUX / WQM SOLO | WQM | 30.91 | 6 | 8 |
6 | Samuel GAILLARD / CLE SOLO | CLE | 30.74 | 7 | 6 |
7 | Christelle PERAMATO / WQM SOLO | WQM | 29.93 | 8 | 7 |
8 | Elise DEROUCK / WQM SOLO | WQM | 29.29 | 10 | 5 |
9 | Mathilde COUTREL / WQM SOLO | WQM | 28.98 | 5 | 10 |
10 | Charlotte LEPLAT / WQM SOLO | WQM | 27.47 | 9 | 9 |
11 | Marie-Helene RAVAUX / WQM SOLO | WQM | 22.28 | 11 | 12 |
12 | Alain JAMET / TOU SOLO | TOU | 21.98 | 12 | 11 |
WD | Marie-Francoise ROCHE / RED SOLO | RED |
Last Update: 01/02/2020 22:54