Pl. | Name | Club | TSS = | TES + | PCS + | SS | MO | PF | CH | IT | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Oceane SILVESTRINI / BPC SOLO | BPC | 15.26 | 6.18 | 9.08 | 2.00 | 1.83 | 1.83 | 1.75 | 1.67 | 0.00 | #6 | |
2 | Annabel HUGUENOT / BPC SOLO | BPC | 14.21 | 5.46 | 8.75 | 2.00 | 1.42 | 1.83 | 1.75 | 1.75 | 0.00 | #7 | |
3 | Sheyenne PUJOL / TSG SOLO | TSG | 14.06 | 5.06 | 9.00 | 1.92 | 1.83 | 1.75 | 1.75 | 1.75 | 0.00 | #4 | |
4 | Chloe CHANSOU / TSG SOLO | TSG | 13.89 | 5.30 | 8.59 | 1.75 | 1.75 | 1.75 | 1.67 | 1.67 | 0.00 | #5 | |
5 | Laura BINI / BOR SOLO | BOR | 12.46 | 4.80 | 8.16 | 1.67 | 1.58 | 1.58 | 1.58 | 1.75 | 0.50 | #2 | |
6 | Constance FRANCESCON / TSG SOLO | TSG | 12.22 | 4.63 | 7.59 | 1.75 | 1.50 | 1.42 | 1.50 | 1.42 | 0.00 | #1 | |
7 | Enea PREVOST SYS / ANT SOLO | ANT | 11.84 | 3.67 | 8.17 | 1.75 | 1.67 | 1.58 | 1.50 | 1.67 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Qualite du Patinage |
MO | Trans./pas mouvements liaison |
PF | Performance/execution |
CH | Choregraphie/composition |
IT | Interpretation / mesure |
Last Update: 24/02/2019 16:22