Pl. | Name | Club | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Annabel HUGUENOT / BPC SOLO | BPC | 26.60 | 19.96 | 6.64 | 2.42 | 2.33 | 2.42 | 2.33 | 0.00 | #1 | |
2 | Oceane SILVESTRINI / BPC SOLO | BPC | 24.17 | 18.21 | 5.96 | 2.25 | 2.08 | 2.00 | 2.17 | 0.00 | #4 | |
3 | Chloe CHANSOU / TSG SOLO | TSG | 23.41 | 17.69 | 5.72 | 2.17 | 1.92 | 2.08 | 2.00 | 0.00 | #3 | |
4 | Sheyenne PUJOL / TSG SOLO | TSG | 22.77 | 17.16 | 5.61 | 2.25 | 1.75 | 2.00 | 2.00 | 0.00 | #6 | |
5 | Enea PREVOST SYS / ANT SOLO | ANT | 22.24 | 17.16 | 5.08 | 2.17 | 1.33 | 2.00 | 1.75 | 0.00 | #2 | |
6 | Laura BINI / BOR SOLO | BOR | 18.32 | 13.82 | 4.50 | 1.67 | 1.58 | 1.58 | 1.58 | 0.00 | #7 | |
7 | Constance FRANCESCON / TSG SOLO | TSG | 18.03 | 13.48 | 4.55 | 1.92 | 1.33 | 1.67 | 1.58 | 0.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Qualite du Patinage |
TI | Mesure |
PF | Performance |
IN | Interpretation |
Last Update: 24/02/2019 16:22