Pl. | Name | Club | TSS = | TES + | PCS + | SS | MO | PF | CH | IT | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fiona WATSON / GER SOLO | GER | 27.22 | 10.72 | 16.50 | 3.33 | 3.42 | 3.00 | 3.42 | 3.33 | 0.00 | #1 | |
2 | Justine SILVAIN / GER SOLO | GER | 26.55 | 10.39 | 16.16 | 3.42 | 3.33 | 3.08 | 3.33 | 3.00 | 0.00 | #3 | |
3 | Nina GIRARD / CLE SOLO | CLE | 26.34 | 10.67 | 16.17 | 3.25 | 3.17 | 3.00 | 3.42 | 3.33 | 0.50 | #2 | |
4 | Mina CALVET / MAV SOLO | MAV | 26.33 | 9.17 | 17.16 | 3.58 | 3.33 | 3.33 | 3.50 | 3.42 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Qualite du Patinage |
MO | Trans./pas mouvements liaison |
PF | Performance/execution |
CH | Choregraphie/composition |
IT | Interpretation / mesure |
Last Update: 31/03/2019 11:16