Pl. | Name | Club | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mina CALVET / MAV SOLO | MAV | 23.69 | 14.18 | 9.51 | 3.58 | 3.42 | 3.42 | 3.17 | 0.00 | #3 | |
2 | Justine SILVAIN / GER SOLO | GER | 22.57 | 13.47 | 9.10 | 3.50 | 3.33 | 3.17 | 3.00 | 0.00 | #2 | |
3 | Nina GIRARD / CLE SOLO | CLE | 22.27 | 13.11 | 9.16 | 3.33 | 3.08 | 3.25 | 3.42 | 0.00 | #1 | |
4 | Fiona WATSON / GER SOLO | GER | 21.27 | 12.76 | 8.51 | 3.33 | 3.33 | 2.67 | 2.83 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Qualite du Patinage |
TI | Mesure |
PF | Performance |
IN | Interpretation |
Last Update: 31/03/2019 11:16