Pl. | Name | Club | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Carla DUPRE / LSG SOLO | LSG | 21.83 | 13.30 | 8.53 | 3.17 | 2.75 | 3.00 | 3.25 | 0.00 | #6 | |
2 | Kassandra GARD / GER SOLO | GER | 21.18 | 13.30 | 7.88 | 3.17 | 2.83 | 2.50 | 2.75 | 0.00 | #4 | |
3 | Clara MORALES / CLE SOLO | CLE | 20.31 | 12.60 | 7.71 | 3.00 | 2.50 | 2.75 | 2.75 | 0.00 | #1 | |
4 | Loan COLLOMBAR / MAV SOLO | MAV | 19.25 | 11.90 | 7.35 | 2.83 | 2.50 | 2.58 | 2.58 | 0.00 | #5 | |
5 | Yana TISSOT / GER SOLO | GER | 18.90 | 11.55 | 7.35 | 2.92 | 2.33 | 2.50 | 2.75 | 0.00 | #2 | |
6 | Alice DENNEBOUY / GER SOLO | GER | 15.84 | 9.45 | 6.89 | 2.75 | 2.50 | 2.17 | 2.42 | 0.50 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Qualite du Patinage |
TI | Mesure |
PF | Performance |
IN | Interpretation |
Last Update: 31/03/2019 11:16