Pl. | Name | Club | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Julia DOMINGUES MONTEIRO / ANN SOLO | ANN | 21.65 | 15.23 | 6.42 | 2.67 | 2.08 | 2.33 | 2.08 | 0.00 | #15 | |
2 | Louane VALLEX / CLE SOLO | CLE | 21.48 | 15.23 | 6.25 | 2.50 | 2.08 | 2.08 | 2.25 | 0.00 | #11 | |
3 | Adélaide DUBARRY / MAV SOLO | MAV | 21.19 | 15.06 | 6.13 | 2.50 | 2.17 | 2.08 | 2.00 | 0.00 | #10 | |
4 | Cassandre TELLIER / MAV SOLO | MAV | 18.84 | 13.82 | 5.02 | 2.00 | 1.92 | 1.67 | 1.58 | 0.00 | #5 | |
5 | Clémence GATIGNOL / CLE SOLO | CLE | 18.42 | 13.12 | 5.30 | 2.00 | 1.83 | 1.83 | 1.92 | 0.00 | #8 | |
6 | Witty ZHU / CLE SOLO | CLE | 18.19 | 12.94 | 5.25 | 2.08 | 1.58 | 1.92 | 1.92 | 0.00 | #2 | |
7 | Levana DRAY / LSG SOLO | LSG | 17.90 | 12.94 | 4.96 | 1.92 | 1.83 | 1.75 | 1.58 | 0.00 | #9 | |
8 | Mélodie IMBERT / CLE SOLO | CLE | 17.56 | 12.77 | 4.79 | 1.83 | 1.58 | 1.67 | 1.75 | 0.00 | #1 | |
9 | Emma LECOULS / GER SOLO | GER | 17.49 | 12.59 | 4.90 | 2.08 | 1.50 | 1.58 | 1.83 | 0.00 | #14 | |
10 | Théo DICKSON / GER SOLO | GER | 17.20 | 12.59 | 4.61 | 1.83 | 1.58 | 1.58 | 1.58 | 0.00 | #6 | |
11 | Toinette RODRIGUES / CLE SOLO | CLE | 16.92 | 11.90 | 5.02 | 1.92 | 1.25 | 2.00 | 2.00 | 0.00 | #13 | |
12 | Nahia MORET / CLE SOLO | CLE | 16.80 | 12.25 | 4.55 | 1.67 | 1.58 | 1.42 | 1.83 | 0.00 | #18 | |
13 | Emma MUNOZ / CLE SOLO | CLE | 16.10 | 11.54 | 4.56 | 1.92 | 1.25 | 1.58 | 1.75 | 0.00 | #17 | |
14 | Dario BONARDI / CLE SOLO | CLE | 15.63 | 11.54 | 4.09 | 1.75 | 0.92 | 1.50 | 1.67 | 0.00 | #7 | |
15 | Julyanne VEVOLLET / CLE SOLO | CLE | 14.80 | 10.83 | 3.97 | 1.58 | 1.00 | 1.50 | 1.58 | 0.00 | #16 | |
16 | Marie ETIENNE / GER SOLO | GER | 14.76 | 11.20 | 3.56 | 1.50 | 1.08 | 1.17 | 1.33 | 0.00 | #4 | |
17 | Fantine GILARDONI / GER SOLO | GER | 3.56 | 0.00 | 3.56 | 1.42 | 1.17 | 1.08 | 1.42 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Qualite du Patinage |
TI | Mesure |
PF | Performance |
IN | Interpretation |
Last Update: 31/03/2019 11:16