Pl. | Name | Club | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jeanne ROYER / CLE SOLO | CLE | 22.02 | 15.59 | 6.43 | 2.50 | 2.17 | 2.25 | 2.25 | 0.00 | #3 | |
2 | Lucie VERGNAUD / VLP SOLO | VLP | 21.70 | 15.23 | 6.47 | 2.17 | 2.42 | 2.33 | 2.33 | 0.00 | #4 | |
3 | Camille DUQUY NICOUD / GER SOLO | GER | 20.96 | 14.88 | 6.08 | 2.17 | 2.25 | 2.17 | 2.08 | 0.00 | #5 | |
4 | Zoé ROCHE / CLE SOLO | CLE | 19.32 | 13.48 | 5.84 | 2.42 | 1.67 | 2.17 | 2.08 | 0.00 | #2 | |
5 | Isabelle HUDSON / GER SOLO | GER | 19.18 | 13.64 | 5.54 | 2.25 | 2.00 | 1.83 | 1.83 | 0.00 | #7 | |
6 | Eva PICHON / CLE SOLO | CLE | 17.84 | 12.41 | 5.43 | 2.08 | 1.50 | 2.25 | 1.92 | 0.00 | #6 | |
7 | Kélia BONETTO / GER SOLO | GER | 16.74 | 12.06 | 4.68 | 1.75 | 1.67 | 1.58 | 1.67 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Qualite du Patinage |
TI | Mesure |
PF | Performance |
IN | Interpretation |
Last Update: 31/03/2019 11:16