Pl. | Name | Club | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Maélie ROSSET / MAV SOLO | MAV | 22.32 | 15.61 | 6.71 | 2.50 | 2.58 | 2.33 | 2.17 | 0.00 | #14 | |
2 | Laurène RAMBAUD / VLP SOLO | VLP | 20.74 | 14.44 | 6.30 | 2.25 | 2.33 | 2.08 | 2.33 | 0.00 | #13 | |
3 | Pauline PIPON / GER SOLO | GER | 20.29 | 14.22 | 6.07 | 2.42 | 1.83 | 2.25 | 2.17 | 0.00 | #5 | |
4 | Romy REVERCHON / LSG SOLO | LSG | 20.11 | 14.45 | 5.66 | 2.25 | 1.83 | 2.17 | 1.83 | 0.00 | #1 | |
5 | Calie COMMUNAL / ANN SOLO | ANN | 20.05 | 13.98 | 6.07 | 2.42 | 2.08 | 2.17 | 2.00 | 0.00 | #11 | |
6 | Emma RULLAND / MAV SOLO | MAV | 19.93 | 14.21 | 5.72 | 2.17 | 2.08 | 2.00 | 1.92 | 0.00 | #8 | |
7 | Janaelle DESFONTAINES / VLP SOLO | VLP | 19.76 | 13.98 | 5.78 | 2.08 | 2.17 | 2.08 | 1.92 | 0.00 | #2 | |
8 | Nora LEES / MAV SOLO | MAV | 19.06 | 13.75 | 5.31 | 1.92 | 2.17 | 1.83 | 1.67 | 0.00 | #12 | |
9 | Margot SAFFRAY / GER SOLO | GER | 18.07 | 13.05 | 5.02 | 2.08 | 1.58 | 1.83 | 1.67 | 0.00 | #9 | |
10 | Maéline VALLET / GER SOLO | GER | 17.12 | 12.34 | 4.78 | 1.67 | 1.33 | 1.83 | 2.00 | 0.00 | #4 | |
11 | Laetitia DELERCE / MAV SOLO | MAV | 16.93 | 12.12 | 5.31 | 2.00 | 2.00 | 1.75 | 1.83 | 0.50 | #3 | |
12 | Oscar MORRIS / MAV SOLO | MAV | 15.67 | 11.41 | 4.26 | 1.75 | 1.42 | 1.58 | 1.33 | 0.00 | #6 | |
13 | Lana INTERNICOLA / GER SOLO | GER | 15.53 | 11.88 | 4.15 | 1.58 | 1.25 | 1.58 | 1.50 | 0.50 | #10 | |
14 | Azélie BIBOLET / GER SOLO | GER | 14.63 | 10.72 | 3.91 | 1.58 | 1.08 | 1.50 | 1.42 | 0.00 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Qualite du Patinage |
TI | Mesure |
PF | Performance |
IN | Interpretation |
Last Update: 31/03/2019 11:16