Pl. | Name | Club | TSS = | TES + | PCS + | SS | PF | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Lina JOURNAL / ANN SOLO | ANN | 6.80 | 2.47 | 4.33 | 2.25 | 2.08 | 0.00 | #1 | |
2 | Sarah CROZATIER / CLE SOLO | CLE | 6.79 | 2.87 | 3.92 | 2.17 | 1.75 | 0.00 | #5 | |
3 | Fanny COURNOL / CLE SOLO | CLE | 6.01 | 2.34 | 3.67 | 1.75 | 1.92 | 0.00 | #3 | |
4 | Mailyne MOREAU / ANN SOLO | ANN | 5.68 | 2.34 | 3.34 | 1.67 | 1.67 | 0.00 | #4 | |
5 | Lola BEZZI / ANN SOLO | ANN | 4.89 | 2.47 | 2.42 | 1.25 | 1.17 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Qualite du Patinage |
PF | Performance/execution |
Last Update: 30/03/2019 19:57