Pl. | Name | Club | TSS = | TES + | PCS + | SS | PF | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ana LODEHO / Ana LODEHO | REZ | 5.80 | 2.80 | 3.00 | 1.50 | 1.50 | 0.00 | #1 | |
2 | Albane MAHE / Albane MAHE | ROU | 5.58 | 2.66 | 2.92 | 1.42 | 1.50 | 0.00 | #2 | |
3 | Colombe BOUCHEND'HOMME / Colombe BOUCHEND'HOMME | REZ | 4.71 | 2.21 | 2.50 | 1.25 | 1.25 | 0.00 | #3 | |
4 | Sarah CHIOUKH / Sarah CHIOUKH | REZ | 4.36 | 2.86 | 2.50 | 1.25 | 1.25 | 1.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Qualite du Patinage |
PF | Performance/execution |
Last Update: 17/03/2019 21:16