Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Loicia DEMOUGEOT / Theo LE MERCIER | VLP/BEL | 53.89 | 29.97 | 24.92 | 6.25 | 6.08 | 6.00 | 6.25 | 6.58 | 1.00 | #9 | |
2 | Marie DUPAYAGE / Thomas NABAIS | VLP/VIT | 50.20 | 28.60 | 21.60 | 5.42 | 5.17 | 5.33 | 5.58 | 5.50 | 0.00 | #10 | |
3 | Lou TERREAUX / Noe PERRON | VLP/BEL | 48.37 | 29.83 | 19.54 | 4.92 | 4.75 | 4.92 | 4.83 | 5.00 | 1.00 | #8 | |
4 | Solene MAZINGUE / Maxime DOS REIS | VLP | 43.12 | 25.78 | 17.34 | 4.50 | 4.08 | 4.42 | 4.42 | 4.25 | 0.00 | #3 | |
5 | Lila Maya SECLET MONCHOT / Renan MANCEAUX | VLP | 41.75 | 23.35 | 18.40 | 4.75 | 4.50 | 4.50 | 4.75 | 4.50 | 0.00 | #2 | |
6 | Chanelle RUIVACO / Alexandre KHOKHLOV | LGP | 37.69 | 20.75 | 17.94 | 4.75 | 4.42 | 4.33 | 4.50 | 4.42 | 1.00 | #7 | |
7 | Mariam TCHERKEZIA / Thomas DE LORENZI | LGP | 35.13 | 21.81 | 14.32 | 3.75 | 3.33 | 3.33 | 3.92 | 3.58 | 1.00 | #4 | |
8 | Dana STEINMETZ / Raman BALANOVICH | LSG | 29.03 | 15.95 | 14.08 | 3.75 | 3.58 | 3.42 | 3.67 | 3.17 | 1.00 | #1 | |
9 | Lea MANGAS / Nicolas SOLEILHAVOUP | BOR | 27.45 | 15.37 | 12.08 | 3.17 | 3.00 | 2.92 | 3.17 | 2.83 | 0.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music/Timing |
Last Update: 25/11/2018 15:31