Pl. | Name | Club | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Angela TAMBURRINO / WQM SOLO | WQM | 28.42 | 17.15 | 11.27 | 4.08 | 3.67 | 4.25 | 4.08 | 0.00 | #2 | |
2 | Estelle FLEURBAYX / WQM SOLO | WQM | 28.00 | 16.80 | 11.20 | 4.17 | 3.83 | 4.00 | 4.00 | 0.00 | #3 | |
3 | Lison SCHAEFFER / REI SOLO | REI | 26.31 | 16.10 | 10.21 | 3.83 | 3.17 | 4.00 | 3.58 | 0.00 | #1 | |
4 | Celestine BRUNELLE / WQM SOLO | WQM | 25.97 | 15.75 | 10.22 | 3.75 | 3.67 | 3.58 | 3.58 | 0.00 | #7 | |
5 | Leane NABAIS / VIT SOLO | VIT | 23.63 | 14.00 | 9.63 | 3.58 | 3.25 | 3.58 | 3.33 | 0.00 | #4 | |
6 | Amélyne BOURDY / REI SOLO | REI | 22.46 | 13.30 | 9.16 | 3.50 | 3.00 | 3.25 | 3.33 | 0.00 | #8 | |
7 | Laurine VALGUEBLASSE / BEL SOLO | BEL | 21.82 | 12.95 | 8.87 | 3.50 | 2.58 | 3.33 | 3.25 | 0.00 | #6 | |
8 | Mathilde PARADON / DIJ SOLO | DIJ | 21.23 | 12.95 | 8.28 | 3.17 | 3.00 | 2.83 | 2.83 | 0.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Qualite du Patinage |
TI | Mesure |
PF | Performance |
IN | Interpretation |
Last Update: 04/02/2019 11:26