Pl. | Name | Club | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hortense STOCK / BEL SOLO | BEL | 14.87 | 17.48 | 12.25 | 4.58 | 4.17 | 4.42 | 4.33 | 0.00 | #5 | |
2 | Camille RIVOT / EPI SOLO | EPI | 14.73 | 16.31 | 13.14 | 4.58 | 4.25 | 4.67 | 5.25 | 0.00 | #11 | |
3 | Flavie MONOT / BRS SOLO | BRS | 14.69 | 17.24 | 12.14 | 4.50 | 4.17 | 4.08 | 4.58 | 0.00 | #9 | |
4 | Manon GIRAUD / GER SOLO | GER | 14.17 | 16.78 | 11.55 | 4.17 | 3.92 | 4.00 | 4.42 | 0.00 | #1 | |
5 | Elsa COUTURET / BEL SOLO | BEL | 13.77 | 16.09 | 11.44 | 4.17 | 3.92 | 4.00 | 4.25 | 0.00 | #4 | |
6 | Ninon MIRE / EPI SOLO | EPI | 13.73 | 16.31 | 11.15 | 4.25 | 3.42 | 4.00 | 4.25 | 0.00 | #12 | |
7 | Kathleen FERNANDEZ / BEL SOLO | BEL | 13.70 | 15.85 | 11.55 | 4.33 | 4.08 | 4.00 | 4.08 | 0.00 | #10 | |
8 | Lucie LEHMANN / EPI SOLO | EPI | 13.38 | 15.84 | 11.91 | 4.42 | 3.75 | 4.08 | 4.75 | 1.00 | #6 | |
9 | Luna SEBASTIEN / FRA SOLO | FRA | 13.29 | 15.14 | 11.43 | 4.17 | 4.00 | 3.83 | 4.33 | 0.00 | #8 | |
10 | Emile PICHON / LIM SOLO | LIM | 13.06 | 15.61 | 10.50 | 4.17 | 2.92 | 3.83 | 4.08 | 0.00 | #7 | |
11 | Ines ARNOULD / EPI SOLO | EPI | 12.92 | 15.15 | 10.69 | 4.08 | 3.75 | 3.67 | 3.75 | 0.00 | #2 | |
12 | Maelle CHARLETTE / FRA SOLO | FRA | 12.60 | 14.45 | 10.74 | 3.92 | 3.67 | 3.58 | 4.17 | 0.00 | #3 | |
13 | Jeanne CHAMBAULT / GER SOLO | GER | 12.39 | 14.45 | 10.33 | 3.67 | 3.67 | 3.58 | 3.83 | 0.00 | #13 | |
14 | Maud TRAVAIL / WQM SOLO | WQM | 12.24 | 14.45 | 10.03 | 3.83 | 3.33 | 3.50 | 3.67 | 0.00 | #24 | |
15 | Mellissande ALEKANIAN / VIR SOLO | VIR | 11.98 | 13.75 | 10.21 | 3.75 | 3.33 | 3.58 | 3.92 | 0.00 | #21 | |
16 | Axelle BLANCHE / DIJ SOLO | DIJ | 11.70 | 13.29 | 10.10 | 3.75 | 3.58 | 3.42 | 3.67 | 0.00 | #20 | |
17 | Olivia LABRO / CER SOLO | CER | 11.37 | 12.81 | 9.92 | 3.75 | 3.08 | 3.50 | 3.83 | 0.00 | #23 | |
18 | Sophie LAVANCHY / MAV SOLO | MAV | 11.17 | 12.58 | 9.75 | 3.67 | 3.00 | 3.58 | 3.67 | 0.00 | #14 | |
19 | Léane GUEDES / TSG SOLO | TSG | 10.73 | 12.35 | 9.10 | 3.33 | 3.08 | 3.17 | 3.42 | 0.00 | #22 | |
20 | Morgane GANDON / ORL SOLO | ORL | 10.61 | 12.12 | 9.10 | 3.50 | 3.17 | 3.00 | 3.33 | 0.00 | #16 | |
21 | Marion BERSIER / MAV SOLO | MAV | 10.09 | 11.19 | 8.99 | 3.17 | 3.17 | 3.00 | 3.50 | 0.00 | #15 | |
22 | Sybille MATHIEU / FON SOLO | FON | 9.47 | 10.95 | 7.99 | 3.17 | 2.83 | 2.83 | 2.58 | 0.00 | #19 | |
23 | Héloise PETITJEAN / MAV SOLO | MAV | 8.68 | 10.48 | 7.87 | 2.92 | 2.33 | 2.83 | 3.17 | 1.00 | #17 | |
24 | Victor BRIN / LIM SOLO | LIM | 8.28 | 8.39 | 8.17 | 3.50 | 2.58 | 2.58 | 3.00 | 0.00 | #18 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Qualite du Patinage |
TI | Mesure |
PF | Performance |
IN | Interpretation |
Last Update: 14/04/2019 18:07