Pl. | Name | Club | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Amy THOMAS / FON SOLO | FON | 14.15 | 18.55 | 9.75 | 3.58 | 3.25 | 3.50 | 3.58 | 0.00 | #5 | |
2 | Lison BRUNESEAUX / EPI SOLO | EPI | 13.86 | 17.85 | 9.87 | 3.58 | 3.25 | 3.58 | 3.67 | 0.00 | #11 | |
3 | Camille WAGON / EPI SOLO | EPI | 13.60 | 17.50 | 9.69 | 3.58 | 3.25 | 3.50 | 3.50 | 0.00 | #12 | |
4 | Manon BERNE / BEL SOLO | BEL | 12.90 | 16.45 | 9.34 | 3.58 | 3.17 | 3.42 | 3.17 | 0.00 | #4 | |
5 | Maelis PELLEN / BRS SOLO | BRS | 12.86 | 16.45 | 9.27 | 3.42 | 3.08 | 3.42 | 3.33 | 0.00 | #7 | |
6 | Valentine TOURTEAUX / REI SOLO | REI | 12.78 | 16.10 | 9.45 | 3.33 | 3.08 | 3.50 | 3.58 | 0.00 | #23 | |
7 | Lea HIENNE / EPI SOLO | EPI | 12.57 | 16.10 | 9.04 | 3.42 | 3.08 | 3.33 | 3.08 | 0.00 | #10 | |
8 | Mia VOINOT / LGP SOLO | LGP | 12.49 | 16.10 | 8.88 | 3.25 | 3.00 | 3.25 | 3.17 | 0.00 | #1 | |
9 | Léanne NURDIN / EPI SOLO | EPI | 12.34 | 16.10 | 8.58 | 3.25 | 3.00 | 3.00 | 3.00 | 0.00 | #21 | |
10 | Daphné GOBANCE / REI SOLO | REI | 12.20 | 15.40 | 8.99 | 3.42 | 3.00 | 3.25 | 3.17 | 0.00 | #9 | |
11 | Garance NATOLY / TSG SOLO | TSG | 11.93 | 15.40 | 8.46 | 3.17 | 3.00 | 2.92 | 3.00 | 0.00 | #14 | |
12 | Lysandrina BARBARAY / HAV SOLO | HAV | 11.64 | 14.70 | 8.58 | 3.17 | 2.83 | 3.17 | 3.08 | 0.00 | #6 | |
13 | Marina TINAJERO / WQM SOLO | WQM | 11.53 | 14.70 | 8.35 | 3.25 | 2.75 | 2.92 | 3.00 | 0.00 | #24 | |
14 | Cloé SARAMON / MAV SOLO | MAV | 11.52 | 14.70 | 8.34 | 3.17 | 2.92 | 2.92 | 2.92 | 0.00 | #8 | |
15 | Anatassia JARDAT / MEU SOLO | MEU | 11.20 | 14.00 | 8.40 | 3.00 | 2.83 | 3.17 | 3.00 | 0.00 | #2 | |
16 | Miranda MAJNONI D'INTIGNANO / MEU SOLO | MEU | 11.17 | 14.35 | 7.99 | 3.08 | 2.83 | 2.67 | 2.83 | 0.00 | #13 | |
17 | Nell DENTON / LSG SOLO | LSG | 11.15 | 13.65 | 8.64 | 3.00 | 3.08 | 3.25 | 3.00 | 0.00 | #16 | |
18 | Camille CROISSONNIER / ANN SOLO | ANN | 11.03 | 13.65 | 8.41 | 3.08 | 2.58 | 3.25 | 3.08 | 0.00 | #15 | |
19 | Manon BOREL / LGP SOLO | LGP | 10.97 | 14.00 | 7.94 | 3.00 | 2.83 | 2.75 | 2.75 | 0.00 | #20 | |
20 | Celia BONELLO / TSG SOLO | TSG | 10.77 | 13.65 | 7.88 | 2.92 | 2.75 | 2.75 | 2.83 | 0.00 | #22 | |
21 | Diane SZNAJDER / VIT SOLO | VIT | 10.74 | 13.65 | 7.82 | 3.08 | 2.50 | 2.83 | 2.75 | 0.00 | #3 | |
22 | Kalista DUBRULLE / WQM SOLO | WQM | 10.35 | 12.95 | 7.75 | 2.83 | 2.58 | 2.83 | 2.83 | 0.00 | #18 | |
23 | Sara LEBAILLIF / HAV SOLO | HAV | 10.10 | 12.60 | 7.59 | 2.83 | 2.75 | 2.58 | 2.67 | 0.00 | #17 | |
24 | Ninon PICHARD / BOR SOLO | BOR | 9.69 | 11.90 | 7.47 | 2.75 | 2.42 | 2.83 | 2.67 | 0.00 | #19 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Qualite du Patinage |
TI | Mesure |
PF | Performance |
IN | Interpretation |
Last Update: 14/04/2019 18:07