Pl. | Name | Club | TSS = | TES + | PCS + | SS | MO | PF | CH | IT | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Theophile PICHON / LIM SOLO | LIM | 41.07 | 15.66 | 25.41 | 5.33 | 4.75 | 5.08 | 5.08 | 5.17 | 0.00 | #9 | |
2 | Tatiana MARECHAL / LSG SOLO | LSG | 40.37 | 14.53 | 25.84 | 5.25 | 4.75 | 5.17 | 5.25 | 5.42 | 0.00 | #12 | |
3 | Bryan PRANGERE / RED SOLO | RED | 37.67 | 16.68 | 20.99 | 4.33 | 3.83 | 4.33 | 4.17 | 4.33 | 0.00 | #2 | |
4 | Oriane GIRARDI / FRA SOLO | FRA | 37.58 | 15.92 | 21.66 | 4.50 | 4.08 | 4.25 | 4.33 | 4.50 | 0.00 | #5 | |
5 | Jeanne REPPEL / REI SOLO | REI | 35.89 | 13.15 | 23.24 | 4.83 | 4.42 | 4.58 | 4.58 | 4.83 | 0.50 | #10 | |
6 | Claire HOFFMANN / FRA SOLO | FRA | 34.93 | 12.51 | 22.42 | 4.50 | 4.42 | 4.42 | 4.58 | 4.50 | 0.00 | #11 | |
7 | Elisa ROZIER BREDON / FON SOLO | FON | 32.53 | 12.36 | 20.17 | 4.08 | 3.75 | 4.00 | 4.17 | 4.17 | 0.00 | #6 | |
8 | Alexia MARANDET / ANT SOLO | ANT | 31.67 | 11.50 | 20.17 | 4.17 | 3.83 | 3.92 | 4.00 | 4.25 | 0.00 | #4 | |
9 | Flavie OLIVAR / BOR SOLO | BOR | 30.42 | 11.34 | 19.08 | 3.83 | 3.67 | 3.75 | 3.83 | 4.00 | 0.00 | #1 | |
10 | Laurine SALOU / FRA SOLO | FRA | 29.65 | 8.65 | 21.00 | 4.17 | 4.00 | 4.08 | 4.25 | 4.50 | 0.00 | #7 | |
11 | Anthony DA CUNHA / FON SOLO | FON | 29.60 | 10.11 | 19.49 | 4.33 | 3.58 | 3.83 | 3.92 | 3.83 | 0.00 | #8 | |
12 | Myrtile NAVARRO / REI SOLO | REI | 27.76 | 8.76 | 20.00 | 4.00 | 3.92 | 3.75 | 4.00 | 4.33 | 1.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Qualite du Patinage |
MO | Trans./pas mouvements liaison |
PF | Performance/execution |
CH | Choregraphie/composition |
IT | Interpretation / mesure |
Last Update: 14/04/2019 18:07