Pl. | Name | Club | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Camille RIVOT / EPI SOLO | EPI | 14.72 | 17.25 | 12.19 | 4.42 | 3.92 | 4.33 | 4.75 | 0.00 | #23 | |
2 | Hortense STOCK / BEL SOLO | BEL | 14.52 | 17.01 | 12.03 | 4.58 | 4.08 | 4.25 | 4.25 | 0.00 | #17 | |
3 | Ninon MIRE / EPI SOLO | EPI | 14.49 | 17.24 | 11.73 | 4.50 | 4.08 | 4.17 | 4.00 | 0.00 | #24 | |
4 | Emile PICHON / LIM SOLO | LIM | 14.34 | 16.77 | 11.91 | 4.58 | 4.00 | 4.17 | 4.25 | 0.00 | #19 | |
5 | Manon GIRAUD / GER SOLO | GER | 14.22 | 16.78 | 11.66 | 4.33 | 3.83 | 4.08 | 4.42 | 0.00 | #13 | |
6 | Lucie LEHMANN / EPI SOLO | EPI | 14.14 | 16.31 | 11.97 | 4.50 | 4.25 | 4.17 | 4.17 | 0.00 | #18 | |
7 | Kathleen FERNANDEZ / BEL SOLO | BEL | 13.47 | 15.62 | 11.32 | 4.17 | 4.00 | 3.83 | 4.17 | 0.00 | #22 | |
8 | Luna SEBASTIEN / FRA SOLO | FRA | 13.18 | 15.14 | 11.21 | 4.08 | 4.00 | 3.75 | 4.17 | 0.00 | #20 | |
9 | Maelle CHARLETTE / FRA SOLO | FRA | 12.97 | 15.15 | 10.79 | 3.92 | 3.83 | 3.42 | 4.25 | 0.00 | #15 | |
10 | Flavie MONOT / BRS SOLO | BRS | 12.68 | 14.91 | 10.45 | 4.00 | 3.75 | 3.67 | 3.50 | 0.00 | #21 | |
11 | Elsa COUTURET / BEL SOLO | BEL | 12.63 | 14.68 | 10.57 | 4.00 | 3.58 | 3.75 | 3.75 | 0.00 | #16 | |
12 | Maud TRAVAIL / WQM SOLO | WQM | 12.47 | 14.21 | 10.73 | 3.92 | 3.67 | 3.83 | 3.92 | 0.00 | #12 | |
13 | Axelle BLANCHE / DIJ SOLO | DIJ | 11.63 | 13.74 | 9.51 | 3.75 | 2.83 | 3.42 | 3.58 | 0.00 | #8 | |
14 | Victor BRIN / LIM SOLO | LIM | 11.40 | 13.28 | 9.51 | 3.58 | 3.33 | 3.42 | 3.25 | 0.00 | #6 | |
15 | Jeanne CHAMBAULT / GER SOLO | GER | 10.96 | 12.81 | 9.10 | 3.50 | 3.17 | 3.00 | 3.33 | 0.00 | #1 | |
16 | Olivia LABRO / CER SOLO | CER | 10.84 | 12.11 | 9.57 | 3.58 | 3.00 | 3.25 | 3.83 | 0.00 | #11 | |
17 | Sophie LAVANCHY / MAV SOLO | MAV | 10.55 | 12.82 | 9.27 | 3.25 | 3.33 | 3.33 | 3.33 | 1.00 | #2 | |
18 | Héloise PETITJEAN / MAV SOLO | MAV | 10.20 | 12.35 | 8.05 | 3.25 | 3.08 | 2.83 | 2.33 | 0.00 | #5 | |
19 | Mellissande ALEKANIAN / VIR SOLO | VIR | 10.18 | 11.88 | 8.47 | 3.50 | 2.25 | 2.75 | 3.58 | 0.00 | #9 | |
20 | Morgane GANDON / ORL SOLO | ORL | 10.11 | 11.64 | 8.58 | 3.17 | 2.83 | 3.00 | 3.25 | 0.00 | #4 | |
21 | Léane GUEDES / TSG SOLO | TSG | 9.94 | 11.88 | 7.99 | 2.92 | 2.67 | 2.83 | 3.00 | 0.00 | #10 | |
22 | Sybille MATHIEU / FON SOLO | FON | 9.88 | 11.42 | 8.34 | 3.08 | 3.08 | 2.83 | 2.92 | 0.00 | #7 | |
23 | Marion BERSIER / MAV SOLO | MAV | 9.01 | 10.25 | 7.76 | 2.92 | 2.67 | 2.92 | 2.58 | 0.00 | #3 | |
24 | Ines ARNOULD / EPI SOLO | EPI | 8.71 | 9.31 | 9.10 | 3.58 | 3.17 | 2.92 | 3.33 | 1.00 | #14 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Qualite du Patinage |
TI | Mesure |
PF | Performance |
IN | Interpretation |
Last Update: 14/04/2019 18:07