Pl. | Name | Club | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lison BRUNESEAUX / EPI SOLO | EPI | 13.54 | 17.50 | 9.57 | 3.50 | 3.25 | 3.42 | 3.50 | 0.00 | #23 | |
2 | Manon BERNE / BEL SOLO | BEL | 12.98 | 16.80 | 9.16 | 3.42 | 3.17 | 3.33 | 3.17 | 0.00 | #16 | |
3 | Amy THOMAS / FON SOLO | FON | 12.87 | 16.81 | 8.93 | 3.50 | 2.92 | 3.17 | 3.17 | 0.00 | #17 | |
4 | Léanne NURDIN / EPI SOLO | EPI | 12.87 | 16.80 | 8.93 | 3.42 | 2.75 | 3.33 | 3.25 | 0.00 | #9 | |
5 | Camille WAGON / EPI SOLO | EPI | 12.73 | 16.12 | 9.34 | 3.50 | 3.25 | 3.25 | 3.33 | 0.00 | #24 | |
6 | Maelis PELLEN / BRS SOLO | BRS | 12.58 | 16.11 | 9.04 | 3.33 | 3.00 | 3.33 | 3.25 | 0.00 | #19 | |
7 | Lea HIENNE / EPI SOLO | EPI | 12.55 | 15.94 | 9.16 | 3.50 | 3.17 | 3.33 | 3.08 | 0.00 | #22 | |
8 | Lysandrina BARBARAY / HAV SOLO | HAV | 12.00 | 15.24 | 8.76 | 3.25 | 3.08 | 2.92 | 3.25 | 0.00 | #18 | |
8 | Daphné GOBANCE / REI SOLO | REI | 12.00 | 15.24 | 8.76 | 3.17 | 3.00 | 3.17 | 3.17 | 0.00 | #21 | |
10 | Valentine TOURTEAUX / REI SOLO | REI | 11.89 | 15.41 | 8.87 | 3.25 | 3.00 | 3.33 | 3.08 | 0.50 | #11 | |
11 | Nell DENTON / LSG SOLO | LSG | 11.73 | 15.06 | 8.40 | 3.17 | 2.50 | 3.33 | 3.00 | 0.00 | #4 | |
12 | Mia VOINOT / LGP SOLO | LGP | 11.38 | 14.35 | 8.40 | 3.00 | 2.92 | 3.08 | 3.00 | 0.00 | #13 | |
13 | Garance NATOLY / TSG SOLO | TSG | 11.30 | 14.89 | 7.70 | 3.08 | 2.83 | 2.50 | 2.58 | 0.00 | #2 | |
14 | Manon BOREL / LGP SOLO | LGP | 11.27 | 14.54 | 7.99 | 3.00 | 2.58 | 2.92 | 2.92 | 0.00 | #8 | |
15 | Marina TINAJERO / WQM SOLO | WQM | 11.27 | 14.19 | 8.35 | 3.25 | 2.58 | 3.17 | 2.92 | 0.00 | #12 | |
16 | Celia BONELLO / TSG SOLO | TSG | 11.14 | 14.00 | 8.28 | 3.00 | 2.83 | 2.92 | 3.08 | 0.00 | #10 | |
17 | Camille CROISSONNIER / ANN SOLO | ANN | 10.88 | 14.00 | 7.76 | 2.92 | 2.42 | 3.00 | 2.75 | 0.00 | #3 | |
18 | Miranda MAJNONI D'INTIGNANO / MEU SOLO | MEU | 10.21 | 13.12 | 7.30 | 2.75 | 2.42 | 2.50 | 2.75 | 0.00 | #1 | |
19 | Diane SZNAJDER / VIT SOLO | VIT | 10.18 | 13.12 | 7.24 | 3.00 | 2.25 | 2.58 | 2.50 | 0.00 | #15 | |
20 | Ninon PICHARD / BOR SOLO | BOR | 10.18 | 12.94 | 7.42 | 3.00 | 2.17 | 2.75 | 2.67 | 0.00 | #7 | |
21 | Sara LEBAILLIF / HAV SOLO | HAV | 10.06 | 12.76 | 7.36 | 2.75 | 2.58 | 2.50 | 2.67 | 0.00 | #5 | |
22 | Cloé SARAMON / MAV SOLO | MAV | 9.91 | 12.41 | 7.41 | 3.17 | 2.00 | 2.92 | 2.50 | 0.00 | #20 | |
23 | Kalista DUBRULLE / WQM SOLO | WQM | 9.76 | 12.42 | 7.59 | 2.92 | 2.50 | 2.75 | 2.67 | 0.50 | #6 | |
24 | Anatassia JARDAT / MEU SOLO | MEU | 9.51 | 12.06 | 6.95 | 2.92 | 1.75 | 2.75 | 2.50 | 0.00 | #14 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Qualite du Patinage |
TI | Mesure |
PF | Performance |
IN | Interpretation |
Last Update: 14/04/2019 18:07